12/21/2017 - Practice Plan: Difference between revisions
From Lacrosse Plan Drills
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
| 5 Min || '''Active Stretching''' | | 5 Min || '''Active Stretching''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || {{Template:Notre Dame Whirlpool Passing Drill}} | ||
|- | |- | ||
| 10 Min || '''Ground Ball Drill''' | | 10 Min || '''Ground Ball Drill''' | ||
Line 14: | Line 14: | ||
| 10 Min || '''Clears & Rides''' | | 10 Min || '''Clears & Rides''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || {{Template:Tap The Hat}} | ||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' |
Revision as of 10:11, 20 December 2017
Time | Drill |
---|---|
5 Min | Active Stretching |
10 Min | Notre Dame Whirlpool Passing Drill
|
10 Min | Ground Ball Drill |
5 Min | Water |
10 Min | Clears & Rides |
10 Min | Tap The Hat
A good 1v1 or up to 3v3 drill to teach a kid how to approach a running offensive player.
|
5 Min | Water |
10 Min | |
10 Min | |
5 Min | Water |
15 Min | |
10 Min | |
5 Min | Water |
10 Min |