2/27/2021: Difference between revisions
From Lacrosse Plan Drills
No edit summary |
No edit summary |
||
Line 28: | Line 28: | ||
|- | |- | ||
| | | 15 Min || '''Open Set Offense''' | ||
* Field Numbers 1,2,3,5,6,4 | * Field Numbers 1,2,3,5,6,4 | ||
* | * North/South - East/West concept | ||
* Sweeps/alley dodges - 53/32 | |||
|- | |- | ||
| | | 15 Min || '''Team Defense''' | ||
* 5 x 3 cones ball, got right/left | |||
* Adjacent and off ball position | |||
* First (1) and Second (2) Slides | |||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| 20 Min || '''5 v 5 | | 20 Min || '''5 v 5''' | ||
# The teams must be even, so if it is lopsided, switch some players from each team. | # The teams must be even, so if it is lopsided, switch some players from each team. | ||
|} | |} |
Revision as of 17:25, 26 February 2021
Time | Drill |
---|---|
5 Min | Active Stretching
|
8 Min | Line Drills - Field Players
|
5 Min | 2 v 1 Ground Ball Drill |
10 Min | Hitch Dodge Shooting
|
5 Min | Water |
20 Min | Unsettled Fast Breaks
|
15 Min | Open Set Offense
|
15 Min | Team Defense
|
5 Min | Water |
20 Min | 5 v 5
|