06/11/2018 - Practice Plan: Difference between revisions
From Lacrosse Plan Drills
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
* Rides were great | * Rides were great | ||
* More ball movement | * More ball movement | ||
|- | |- | ||
| 10 Min || '''Star Passing''' | | 10 Min || '''Star Passing''' | ||
Line 17: | Line 16: | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| | | 10 Min || '''Stations Attack and Defense''' | ||
<u>Attack work off ball better</u> | |||
* Clearing through | |||
* Sam Messer at 1 and driving from x, Sam C at 6, Cameron at 2 | |||
* Work on on ball pick with Sam C, to get a short stick on him, bring him to the top and clear out to the side for Sam C to ISO | |||
<u>Defensive positioning</u> | |||
* Setup 6 cones and work on footwork | |||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| 10 Min || '''Clears Full Field''' | | 10 Min || '''Clears Full Field''' | ||
* | * Attack need to be 10 yards from the midline | ||
* | * Sprint towards the mid line for a pass by RJ/Nick or to have a full head of steam for butter | ||
* | * Middle attack needs to stay low | ||
* | * If a middie carries it over the mid line, attack need to drop quickly | ||
|- | |||
| 5 Min | '''Rides''' | |||
* Middies do not jump the ball, attack stick with the defender, only jump the goalie after 10-15 seconds, from the stick side | |||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| 30 Min || | | 30 Min || '''Midfield Line Fast Breaks''' | ||
|- | |- | ||
| 10 Min || '''Team vs Team vs Team''' | | 10 Min || '''Team vs Team vs Team''' |
Revision as of 13:34, 11 June 2018
Time | Drill |
---|---|
5 Min | Active Stretching |
5 Min | Game Reviews
|
10 Min | Star Passing |
10 Min | Hippo Drill 8v8
http://www.laxpower.com/laxnews/news.php?story=21371&page=1
|
5 Min | Water |
10 Min | Stations Attack and Defense
Attack work off ball better
Defensive positioning
|
5 Min | Water |
10 Min | Clears Full Field
|
Rides
| |
5 Min | Water |
30 Min | Midfield Line Fast Breaks |
10 Min | Team vs Team vs Team |
10 Min | Sprints |