09/08/2019 - 2024 Practice Plan: Difference between revisions
From Lacrosse Plan Drills
(Created page with "<span class="noprint">Back to Practice Plans</span> {| class="wikitable" |- ! Time !! Drill |- | 5 Min || '''Active Stretching''' |- | 10...") |
No edit summary |
||
Line 6: | Line 6: | ||
| 5 Min || '''Active Stretching''' | | 5 Min || '''Active Stretching''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || '''Passing Drill''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || '''Ground Ball Drill''' | ||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || | ||
|- | |- | ||
| 10 Min || | | 10 Min || |
Revision as of 05:43, 4 September 2019
Time | Drill |
---|---|
5 Min | Active Stretching |
10 Min | Passing Drill |
10 Min | Ground Ball Drill |
5 Min | Water |
10 Min | |
10 Min | |
5 Min | Water |
10 Min | |
10 Min | |
5 Min | Water |
15 Min | |
10 Min | |
5 Min | Water |
10 Min |