09/11/2019 - Optional Practice Plan: Difference between revisions
From Lacrosse Plan Drills
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 19: | Line 19: | ||
** Sideways both feet in and out | ** Sideways both feet in and out | ||
** Both out, Both In | ** Both out, Both In | ||
* Line 2: 2 Slam Balls, Squat Ball, Medicine Ball, 10 Pushups, | * Line 2: 2 Slam Balls, Squat Ball, Medicine Ball, 10 Pushups, | ||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
Line 28: | Line 28: | ||
* Horizontal Jumps through checkerboard | * Horizontal Jumps through checkerboard | ||
* 10 Gazelle diagonal jumps through checkerboard | * 10 Gazelle diagonal jumps through checkerboard | ||
* Jog around circle | |||
* Alternative: For the 2028's if wall jumps are too high substitute with hockey jumps and gazelle diagonal jumps | |||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' |
Latest revision as of 04:18, 11 September 2019
Time | Drill |
---|---|
5 Min | Circle Stretching & Active Stretching
|
10 Min | Station 1: Ladders, Slam/Med Ball, Pushups - 4 times
|
5 Min | Water |
10 Min | Station 2: Jumps
|
5 Min | Water |
10 Min | Station 3: Cradle and Dodging
|
5 Min | Water |
10 Min | Station 4: Passing Drills
|
5 Min | Water |
5 Min | Combine Everyone for Cone Jog and Sprints |