1/31/2021 - Practice Plan: Difference between revisions
From Lacrosse Plan Drills
(Created page with " <span class="noprint">Back to Practice Plans</span> {| class="wikitable" |- ! Time !! Drill |- | 5 Min || '''Active Stretchin...") |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 19: | Line 19: | ||
* 6) Carioca | * 6) Carioca | ||
* 7) Back Pedal | * 7) Back Pedal | ||
|- 2 Min || '''Challenge: | |||
|- | |||
| 2 Min || '''Challenge: random conditioning during practice (5 whistle blows, get on GLE and run sprints)''' | |||
|- | |- | ||
| 15 Min || '''4 v 4 Keep Away in the Box, Start with Ground ball''' | | 15 Min || '''4 v 4 Keep Away in the Box, Start with Ground ball''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || '''Drill: Shock & Main''' | ||
* like shark and minnows | |||
* soccer circle or smaller | |||
* each player has a ball | |||
* Have to put ball on the turf and continuously pick up ground balls | |||
* Knock opponents balls out of circle | |||
* Can steal a ball to get back in the game | |||
* last player left with a ball plays keep away, but still has to put ball on the turf | |||
|- | |||
| 10 Min || '''Drill: Rapid Fire Live''' | |||
* Have a line of guys with a ball, about 10 yards apart | |||
* Have 1 guy leapfrog to each guy and do a faceoff | |||
|- | |||
| 30 Min || '''Faceoff Speciality with Coach Tom''' | |||
|- | |- | ||
Line 35: | Line 52: | ||
* https://www.youtube.com/watch?v=dRRbXgiLbIg | * https://www.youtube.com/watch?v=dRRbXgiLbIg | ||
|- | |- | ||
| 20 Min || ''' | | 20 Min || [[File:2021-01-28 21 41 39-Zoom Webinar.png|thumbnail|right]] | ||
* | '''4 on 0 ground ball drill''' | ||
* | * Everyone starts at the top right, 3 guys hustle to adjacent spot, first guy in line picks it up | ||
* get ground ball, move it, move it, move it, shoot | |||
* Teaches the other 3 guys to get into a passing lane and finish | |||
* First pass must be adjacent, next passes can skip etc | |||
* Rotate at each corner of the field and continue | |||
|- | |||
| 10 Min || '''Rondo Pressure Drill''' | |||
* divide the team in half | |||
* create two sides of the field | |||
* the teams can reside in their side, the opposite team can send in N-1 players | |||
* players keep the ball away, if the ball goes out out bounds it goes to the other side | |||
|- | |- | ||
| 20 Min || | | 20 Min || '''Rondo Drill to transition drill''' | ||
* Sacred Heart calls this the Loyola drill | |||
* Have goalie, 3 attack, 3 defense in goal | |||
* At the midline, send in 3 v 2 or 3 v 3 middies, pass the ball around in the middle with x consecutive passes, hit the coach with the ball, coach starts the transition into 6 v 5 or 6 v 6 | |||
|} | |} |
Latest revision as of 18:35, 5 February 2021
Time | Drill |
---|---|
5 Min | Active Stretching |
10 Min | When executing simple, competitive movements, the ability to generate high levels of strength and speed instantaneously, in any given moment, relates to the athlete’s movement proficiency. This means the more speed and strength that is simultaneously generated in a given moment, the more it will lead to running and accelerating faster, increasing explosiveness, jumping higher, and changing direction quicker. So, the focus of today will be to marry the themes of the prior three training sessions into more complex movements that ultimately will give each athlete confidence in their own ability!
Movement (1-7 should be daily)
|
2 Min | Challenge: random conditioning during practice (5 whistle blows, get on GLE and run sprints) |
15 Min | 4 v 4 Keep Away in the Box, Start with Ground ball |
10 Min | Drill: Shock & Main
|
10 Min | Drill: Rapid Fire Live
|
30 Min | Faceoff Speciality with Coach Tom |
15 Min | Alley Dodge with Pull Pass and Shot
|
20 Min |
4 on 0 ground ball drill
|
10 Min | Rondo Pressure Drill
|
20 Min | Rondo Drill to transition drill
|