5/8/2021 - Practice Plan: Difference between revisions
From Lacrosse Plan Drills
(Created page with " <span class="noprint">Back to Practice Plans</span> {| class="wikitable" |- ! Time !! Drill |- | 5 Min || '''Active Stretchin...") |
No edit summary |
||
Line 29: | Line 29: | ||
* Morph into open and sides dodge | * Morph into open and sides dodge | ||
|- | |- | ||
| 10 Min || '''Clears | | 10 Min || '''Clears''' | ||
* Standard Clear | |||
* Banana clear - banana cut defenders, middies space out, extra defender sub side, run attack over midline | |||
|- | |||
| 10 Min || '''Rides''' | |||
* Goalie Free | |||
* Goalie Chase - 3 middies lock on, 1 attack pressures goalie, 2 attack go wide for breaking defenders (If your man passes to the goalie you chase) | |||
** If goalie passes to the side defender, double the ball (goalie attack moves to double), the weak side attack gets on the goalie | |||
** Goal to force the long pass to the other defender | |||
|- | |- | ||
| 10 Min || {{Template:Rutgers DAS - Dodge Approach Slide}} | | 10 Min || {{Template:Rutgers DAS - Dodge Approach Slide}} | ||
|- | |- |
Revision as of 15:45, 7 May 2021
Time | Drill |
---|---|
5 Min | Active Stretching |
5 Min | Movement (1-7 should be daily)
|
10 Min | Challenge: Dice of Doom |
10 Min | 4 corners over the shoulder passing |
10 Min | North/South East/West Passing and Shooting
|
10 Min | Clears
|
10 Min | Rides
|
10 Min | Rutgers DAS - Dodge Approach Slide
|
10 Min | Offense Time Kill
Use a stopwatch and have the offense in a 6 v 6 situation kill time. Players should pop-out for passes, run around behind x, and keep it in the box. Defense can work on shutting off adjacents, doubling, and trying to take the ball away.
|
10 Min | |
20 Min | 6 v 6, Numbers, West Genny |