Drills: Difference between revisions
From Lacrosse Plan Drills
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
</inputbox> | </inputbox> | ||
{| class="wikitable | {| class="wikitable" | ||
|- | |- | ||
!Drill Category!!Create New Drill | !Drill Category!!Create New Drill | ||
Line 27: | Line 26: | ||
type=create | type=create | ||
buttonlabel=+ | buttonlabel=+ | ||
width= | width=5 | ||
preload=template:drillTemplate | preload=template:drillTemplate | ||
prefix=Template: | prefix=Template: | ||
Line 36: | Line 35: | ||
|- | |- | ||
|[[:Category:Concept Drills|Concept Drills]]|| | |[[:Category:Concept Drills|Concept Drills]]|| | ||
<inputbox> | |||
type=create | |||
buttonlabel=+ | |||
width=5 | |||
preload=template:drillTemplate | |||
prefix=Template: | |||
preloadparams[]=Concept Drills | |||
preloadparams[]= | |||
break=no | |||
</inputbox> | |||
|- | |- | ||
|[[:Category:Cutting Drills|Cutting Drills]]|| | |[[:Category:Cutting Drills|Cutting Drills]]|| | ||
<inputbox> | |||
type=create | |||
buttonlabel=+ | |||
width=5 | |||
preload=template:drillTemplate | |||
prefix=Template: | |||
preloadparams[]=Cutting Drills | |||
preloadparams[]= | |||
break=no | |||
</inputbox> | |||
|- | |- | ||
|[[:Category:Defensive Drills|Defensive Drills]]|| | |[[:Category:Defensive Drills|Defensive Drills]]|| | ||
<inputbox> | |||
type=create | |||
buttonlabel=+ | |||
width=5 | |||
preload=template:drillTemplate | |||
prefix=Template: | |||
preloadparams[]=Defensive Drills | |||
preloadparams[]= | |||
break=no | |||
</inputbox> | |||
|- | |- | ||
|[[:Category:Dodge Drills|Dodge Drills]]|| | |[[:Category:Dodge Drills|Dodge Drills]]|| | ||
<inputbox> | |||
type=create | |||
buttonlabel=+ | |||
width=5 | |||
preload=template:drillTemplate | |||
prefix=Template: | |||
preloadparams[]=Dodge Drills | |||
preloadparams[]= | |||
break=no | |||
</inputbox> | |||
|- | |- | ||
|[[:Category:Faceoff Drills|Face Off Drills]]|| | |[[:Category:Faceoff Drills|Face Off Drills]]|| | ||
<inputbox> | |||
type=create | |||
buttonlabel=+ | |||
width=5 | |||
preload=template:drillTemplate | |||
prefix=Template: | |||
preloadparams[]=Faceoff Drills | |||
preloadparams[]= | |||
break=no | |||
</inputbox> | |||
|- | |- | ||
|[[:Category:Footwork Drills|Footwork Drills]] | |[[:Category:Footwork Drills|Footwork Drills]]|| | ||
<inputbox> | |||
type=create | |||
buttonlabel=+ | |||
width=5 | |||
preload=template:drillTemplate | |||
prefix=Template: | |||
preloadparams[]=Footwork Drills | |||
preloadparams[]= | |||
break=no | |||
</inputbox> | |||
|- | |- | ||
|[[:Category:Fun Drills|Fun Drills]]|| | |[[:Category:Fun Drills|Fun Drills]]|| | ||
<inputbox> | |||
type=create | |||
buttonlabel=+ | |||
width=5 | |||
preload=template:drillTemplate | |||
prefix=Template: | |||
preloadparams[]=Fun Drills | |||
preloadparams[]= | |||
break=no | |||
</inputbox> | |||
|- | |- | ||
|[[:Category:Game Situation Drills|Game situation Drills]]|| | |[[:Category:Game Situation Drills|Game situation Drills]]|| | ||
<inputbox> | |||
type=create | |||
buttonlabel=+ | |||
width=5 | |||
preload=template:drillTemplate | |||
prefix=Template: | |||
preloadparams[]=Game Situation Drills | |||
preloadparams[]= | |||
break=no | |||
</inputbox> | |||
|- | |- | ||
|[[:Category:Goalie_Drills|Goalie Drills]]|| | |[[:Category:Goalie_Drills|Goalie Drills]]|| | ||
<inputbox> | |||
type=create | |||
buttonlabel=+ | |||
width=5 | |||
preload=template:drillTemplate | |||
prefix=Template: | |||
preloadparams[]=Goalie_Drills | |||
preloadparams[]= | |||
break=no | |||
</inputbox> | |||
|- | |- | ||
|[[:Category:Ground Ball Drills|Ground Ball Drills]]|| | |[[:Category:Ground Ball Drills|Ground Ball Drills]]|| | ||
<inputbox> | |||
type=create | |||
buttonlabel=+ | |||
width=5 | |||
preload=template:drillTemplate | |||
prefix=Template: | |||
preloadparams[]=Ground Ball Drills | |||
preloadparams[]= | |||
break=no | |||
</inputbox> | |||
|- | |- | ||
|[[:Category:Passing Drills|Passing Drills]]|| | |[[:Category:Passing Drills|Passing Drills]]|| | ||
<inputbox> | |||
type=create | |||
buttonlabel=+ | |||
width=5 | |||
preload=template:drillTemplate | |||
prefix=Template: | |||
preloadparams[]=Passing Drills | |||
preloadparams[]= | |||
break=no | |||
</inputbox> | |||
|- | |- | ||
|[[:Category:Picking Drills|Picking Drills]]|| | |[[:Category:Picking Drills|Picking Drills]]|| | ||
<inputbox> | |||
type=create | |||
buttonlabel=+ | |||
width=5 | |||
preload=template:drillTemplate | |||
prefix=Template: | |||
preloadparams[]=Picking Drills | |||
preloadparams[]= | |||
break=no | |||
</inputbox> | |||
|- | |- | ||
|[[:Category:Plyometric Drills|Plyometric Drills]]|| | |[[:Category:Plyometric Drills|Plyometric Drills]]|| | ||
<inputbox> | |||
type=create | |||
buttonlabel=+ | |||
width=5 | |||
preload=template:drillTemplate | |||
prefix=Template: | |||
preloadparams[]=Plyometric Drills | |||
preloadparams[]= | |||
break=no | |||
</inputbox> | |||
|- | |- | ||
|[[:Category:Riding Drills|Riding Drills]]|| | |[[:Category:Riding Drills|Riding Drills]]|| | ||
<inputbox> | |||
type=create | |||
buttonlabel=+ | |||
width=5 | |||
preload=template:drillTemplate | |||
prefix=Template: | |||
preloadparams[]=Riding Drills | |||
preloadparams[]= | |||
break=no | |||
</inputbox> | |||
|- | |- | ||
|[[:Category:Shooting Drills|Shooting Drills]] | |[[:Category:Shooting Drills|Shooting Drills]]|| | ||
<inputbox> | |||
type=create | |||
buttonlabel=+ | |||
width=5 | |||
preload=template:drillTemplate | |||
prefix=Template: | |||
preloadparams[]=Shooting Drills | |||
preloadparams[]= | |||
break=no | |||
</inputbox> | |||
|- | |- | ||
|[[:Category:Sliding Drills|Sliding Drills]] | |[[:Category:Sliding Drills|Sliding Drills]]|| | ||
<inputbox> | |||
type=create | |||
buttonlabel=+ | |||
width=5 | |||
preload=template:drillTemplate | |||
prefix=Template: | |||
preloadparams[]=Sliding Drills | |||
preloadparams[]= | |||
break=no | |||
</inputbox> | |||
|- | |- | ||
|[[:Category:Stopwatch Drills|Stopwatch Drills]] | |[[:Category:Stopwatch Drills|Stopwatch Drills]]|| | ||
<inputbox> | |||
type=create | |||
buttonlabel=+ | |||
width=5 | |||
preload=template:drillTemplate | |||
prefix=Template: | |||
preloadparams[]=Stopwatch Drills | |||
preloadparams[]= | |||
break=no | |||
</inputbox> | |||
|- | |- | ||
|[[:Category:Two Man Drills|Two Man Drills]] | |[[:Category:Two Man Drills|Two Man Drills]]|| | ||
<inputbox> | |||
type=create | |||
buttonlabel=+ | |||
width=5 | |||
preload=template:drillTemplate | |||
prefix=Template: | |||
preloadparams[]=Two Man Drills | |||
preloadparams[]= | |||
break=no | |||
</inputbox> | |||
|- | |- | ||
|[[:Category:Warmup Drills|Warmup Drills]] | |[[:Category:Warmup Drills|Warmup Drills]]|| | ||
<inputbox> | |||
type=create | |||
buttonlabel=+ | |||
width=5 | |||
preload=template:drillTemplate | |||
prefix=Template: | |||
preloadparams[]=Warmup Drills | |||
preloadparams[]= | |||
break=no | |||
</inputbox> | |||
|- | |- | ||
|[[:Category:Webinar Notes|Webinar Notes]] | |[[:Category:Webinar Notes|Webinar Notes]]|| | ||
<inputbox> | |||
type=create | |||
buttonlabel=+ | |||
width=5 | |||
preload=template:drillTemplate | |||
prefix=Template: | |||
preloadparams[]=Webinar Notes | |||
preloadparams[]= | |||
break=no | |||
</inputbox> | |||
|- | |- | ||
|[[:Special:UncategorizedTemplates|Uncategorized Drills]] | |[[:Special:UncategorizedTemplates|Uncategorized Drills]]|| | ||
<inputbox> | |||
type=create | |||
buttonlabel=+ | |||
width=5 | |||
preload=template:drillTemplate | |||
prefix=Template: | |||
preloadparams[]=UncategorizedTemplates | |||
preloadparams[]= | |||
break=no | |||
</inputbox> | |||
|} | |} | ||
Latest revision as of 18:25, 12 March 2023
Drill categories
Below are a list of drills that coaches can choose from. They are mediawiki templates, that can be included within your practice plan pages. You can also click for a Random Drill.