06/04/2018 - Practice Plan: Difference between revisions
From Lacrosse Plan Drills
(Created page with "<span class="noprint">Back to Practice Plans</span> {| class="wikitable" |- ! Time !! Drill |- | 5 Min || '''Active...") |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
| 5 Min || '''Active Stretching''' | | 5 Min || '''Active Stretching''' | ||
* Hardy at defense | |||
|- | |- | ||
| 10 Min || | | 10 Min || '''Star Passing''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || '''1 vs 1 vs 1 ground balls''' | ||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| | | 15 Min || '''1 on 1s''' | ||
* Goalie in the cage or hector the rejector | |||
* 4 lines of 1 on 1's, 1 at x, 1 at top of the box, 2 midway to the box line on either side | |||
* If you don't make a dodge, curl back and pass to the next offensive guy for a 1 on 1 | |||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || '''Stations: Attack, Middie, Defense''' | ||
<u>Middies - Face Offs</u> | |||
* Setup Cones for the wing play | |||
* Put down the carpet | |||
* Work on wing work, LSM, Double Long Sticks | |||
<u>Attack - Redirection</u> | |||
{{Template:Horsey Drill 3 Man Redirection}} | |||
<u>Defense - Sliding</u> | |||
* Talking to let someone know when to slide | |||
|- | |- | ||
| 10 Min || | | 10 Min || '''Stations: Middie/Defense and Attack''' | ||
<u>Middie/Defense - Backer D or Funneling Down the Aleey</u> | |||
<u>Attack - Quick stick passing running to cones</u> | |||
* Setup cones in a zig zag pattern | |||
* Kids pass and catch while running | |||
* Dodge a cone, pass to the next guy who is running to a cone, they dodge a cone and continue down the line | |||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| | | 10 Min || '''Clear options against a goalie free ride''' | ||
* Work on butter | |||
* Work on middle low long stick higher | |||
|- | |||
| 5 Min || '''Water''' | |||
|- | |- | ||
| 10 Min || | | 10 Min || {{Template:4 Man Ground Ball into a 3v3}} | ||
|- | |- | ||
| | | 15 Min || '''6 on 6''' | ||
* Backer and plays | |||
* When running plays from the top, backup and get a full head of steam | |||
* Setup cones with a proper sideline, box, and midline | |||
|- | |- | ||
| 10 Min || | | 10 Min || '''Sprints''' | ||
|} | |} |
Latest revision as of 14:04, 4 June 2018
Time | Drill |
---|---|
5 Min | Active Stretching
|
10 Min | Star Passing |
10 Min | 1 vs 1 vs 1 ground balls |
5 Min | Water |
15 Min | 1 on 1s
|
5 Min | Water |
10 Min | Stations: Attack, Middie, Defense
Middies - Face Offs
Attack - Redirection Horsey Drill 3 Man Redirection The purpose of this drill is to teach attack behind the goal to turn back and redirect the ball the other way when doubled and no other option exists
Defense - Sliding
|
10 Min | Stations: Middie/Defense and Attack
Middie/Defense - Backer D or Funneling Down the Aleey
|
5 Min | Water |
10 Min | Clear options against a goalie free ride
|
5 Min | Water |
10 Min | 4 Man Ground Ball into a 3v3
This drill was invented by Paul Myers. The goal of the drill is to reward the player who wins the ground ball with the opportunity to play offense. Defensively, this drill helps players drop back to the hole quickly and to find a man to cover.
|
15 Min | 6 on 6
|
10 Min | Sprints |