10/21/2018 - Practice Plan: Difference between revisions
From Lacrosse Plan Drills
(Created page with "<span class="noprint">Back to Practice Plans</span> {| class="wikitable" |- ! Time !! Drill |- | 5 Min || '''Active Stretching''' |- | 10...") |
No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
| 5 Min || '''Active Stretching''' | | 5 Min || '''Active Stretching''' | ||
* Position announcements | |||
** Defense: Connor M, Patrick, Rowan, Xander | |||
** Attack: Zach/Paul, AJ, Luke M, Grayson | |||
** Middie: Rest of the team, with two lineups (4 middes per line or 3 mid lines) | |||
|- | |- | ||
| 10 Min || | | 10 Min || '''3-2-1 Swing it''' | ||
* Catch and throw on the run, run to the cone you pass to | |||
|- | |- | ||
| 10 Min || | | 10 Min || '''Stations: Attack and Defense/Middie''' | ||
<u>Attack</u> | |||
* Spacing | |||
* clearing through | |||
* Chasing the shot | |||
* 21 | |||
<u>Defense/Middies</u> | |||
{{Template:3 on 3 Midfield Lock On Drill}} | |||
|- | |- | ||
| | | 10 Min || '''Full Field Clears''' | ||
* Evaluate the Long Poles | |||
* Evaluate distance of the goalie | |||
* Bring our middies low | |||
* Run Butter | |||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| | | 7 Min || {{Template:Face Off Wing Mechanics}} | ||
|- | |- | ||
| 10 Min || | | 10 Min || {{Template:Face-Off to Fastbreak}} | ||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| | | 10 Min || '''Offensive Strategy''' | ||
* Pick and Roll | |||
* Trigger | |||
* 53 | |||
* 21 | |||
* Clear through when a player is running near you | |||
* Always try to get back into our formation, replace someone elses position if you have to | |||
* Black and Thunder | |||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| | | 20 Min || '''6 on 6 with Missions''' | ||
* Ground ball - Defense clear / offense score | |||
* 2 out of 3 players must set off-ball picks | |||
* 2 on ball picks | |||
* Draw the double and dump | |||
* Stopwatch 3 goals in 5 minutes or a variation | |||
|} | |} |
Latest revision as of 07:25, 21 October 2018
Time | Drill |
---|---|
5 Min | Active Stretching
|
10 Min | 3-2-1 Swing it
|
10 Min | Stations: Attack and Defense/Middie
Attack
Defense/Middies 3 on 3 Midfield Lock On Drill https://www.youtube.com/watch?v=jV9FYV_jXnc A great drill to work on when your middies fail to get to the midline and ride against clearing middies. This teaches them to run back to the midline and then lock on their man, when a pass is made, the must get back to the hole and recover.
|
10 Min | Full Field Clears
|
5 Min | Water |
7 Min | Face Off Wing Mechanics
https://www.youtube.com/watch?v=vHRiNriAlP0
|
10 Min | Face-Off to Fastbreak
|
5 Min | Water |
10 Min | Offensive Strategy
|
5 Min | Water |
20 Min | 6 on 6 with Missions
|