11/25/2018 - Practice Plan: Difference between revisions
From Lacrosse Plan Drills
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 16: | Line 16: | ||
| 10 Min || '''Clears''' | | 10 Min || '''Clears''' | ||
* Behind the Goal - Army | * Behind the Goal - Army | ||
* 4 man stack on the mid line - Navy | * 4 man stack on the mid line if goalie save, 3 man if out of bounds - Navy | ||
* 2 Sprint High, 2 out wide - Clear | * 2 Sprint High, 2 out wide - Clear | ||
|- | |- | ||
Line 30: | Line 30: | ||
* Trigger | * Trigger | ||
* Hand Signal Pick | * Hand Signal Pick | ||
* X guy always chasing shots | |||
|- | |- | ||
| 10 Min || '''Y formation offense run through and shooting''' | | 10 Min || '''Y formation offense run through and shooting''' | ||
Line 35: | Line 36: | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| 10 Min || ''' | | 10 Min || '''Rides''' | ||
* After | * After we score, 2 Middies drop back as "safety" middies | ||
* The 2 attack get in an I formation, with 1 attack pressuring the goalie, the other going to the first defender | |||
|- | |||
| 10 Min || '''Defensive strategy''' | |||
* After we are scored on look to clear immediately | |||
* Setup in a sloughed in box | |||
* Got you left, got you right, Ball | |||
* Offense pass the ball around defense adjust | |||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| | | 10 Min || '''32 and 53 shooting''' | ||
|- | |||
| 20 Min || '''7 v 7''' | |||
|} | |} |
Latest revision as of 10:00, 25 November 2018
Time | Drill |
---|---|
5 Min | Active Stretching |
10 Min | Y Passing
|
10 Min | Clears
|
5 Min | Water |
10 Min | Fast Breaks |
5 Min | Water |
10 Min | 4 on 4 Offense Walk through
|
10 Min | Y formation offense run through and shooting |
5 Min | Water |
10 Min | Rides
|
10 Min | Defensive strategy
|
5 Min | Water |
10 Min | 32 and 53 shooting |
20 Min | 7 v 7 |