11/28/2018 - Optional Practice Plan: Difference between revisions
From Lacrosse Plan Drills
(Created page with "<span class="noprint">Back to Practice Plans</span> {| class="wikitable" |- ! Time !! Drill |- | 5 Min || '''Active Stretching''' |- | 10...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
| 10 Min || '''Diamond Passing - 4 lines''' | | 10 Min || '''Diamond Passing - 4 lines''' | ||
* Pop out to receive a pass | * Pop out to receive a pass | ||
* Two ball passing | |||
|- | |- | ||
| 10 Min || '''Rides''' | | 10 Min || '''Rides''' | ||
* After we score, 2 Middies drop back as "safety" middies | * After we score, 2 Middies drop back as "safety" middies and lock onto a middie if possible | ||
* The 2 attack get in an I formation, with 1 attack pressuring the goalie, the other going to the first defender | * The 2 attack get in an I formation, with 1 attack pressuring the goalie, the other going to the first defender | ||
* Have a fake offense and practice the ride | |||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
Line 20: | Line 22: | ||
* Got you left, got you right, Ball | * Got you left, got you right, Ball | ||
* Offense pass the ball around defense adjust | * Offense pass the ball around defense adjust | ||
** Offense gets in a Y, Diamond, and box defense reacts | |||
|- | |- | ||
| 10 Min || '''4 on 4 Offense Walk through''' | | 10 Min || '''4 on 4 Offense Walk through''' | ||
Line 26: | Line 29: | ||
* 53, 32, two attack trading spots | * 53, 32, two attack trading spots | ||
* Trigger | * Trigger | ||
* Hand Signal | * Hand Signal | ||
* X guy always chasing shots | * X guy always chasing shots | ||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| 15 Min || | | 15 Min || '''Clears''' | ||
* Army kids name | |||
* Navy and Butter | |||
* Catfish | |||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' |
Latest revision as of 18:43, 29 November 2018
Time | Drill |
---|---|
5 Min | Active Stretching |
10 Min | Diamond Passing - 4 lines
|
10 Min | Rides
|
5 Min | Water |
10 Min | Defensive strategy
|
10 Min | 4 on 4 Offense Walk through
|
5 Min | Water |
15 Min | Clears
|
5 Min | Water |
30 Min | Laxketball |