12/1/2018 - Practice Plan: Difference between revisions
From Lacrosse Plan Drills
(Created page with "<span class="noprint">Back to Practice Plans</span> {| class="wikitable" |- ! Time !! Drill |- | 5 Min || '''Active Stretching''' |- | 10...") |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
| 5 Min || '''Active Stretching''' | | 5 Min || '''Active Stretching''' | ||
|- | |- | ||
| 10 Min || '''Passing | | 10 Min || '''Double 32 and 51 Passing''' | ||
* 4 Lines - two up top in the y, 1 at x, 1 at the crease | |||
* ball starts on one top side, runs 32 passes to the switching attack | |||
* Other side run a 51 passing to the switching attack | |||
* Right line runs to the crease line, left line runs to the x line | |||
|- | |- | ||
| 10 Min || '''Clears & Rides''' | | 10 Min || '''Clears & Rides''' | ||
Line 14: | Line 18: | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| | | 15 Min || '''32, 51, 53, 35 shooting - Middies and Defense''' | ||
'''21, 26, 16 shooting - Attack''' | |||
|- | |- | ||
| 10 Min || '''4 on 4 Offense Walk through''' | | 10 Min || '''4 on 4 Offense Walk through''' | ||
Line 21: | Line 27: | ||
* 53, 32, two attack trading spots | * 53, 32, two attack trading spots | ||
* Trigger | * Trigger | ||
* Hand Signal | * Hand Signal | ||
* X guy always chasing shots | * X guy always chasing shots | ||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| 15 | | 15 Min || '''4 on 4 Defensive Emphasis''' | ||
* Devil Defense | |||
* Normal Defense | |||
|} | |} |
Latest revision as of 17:21, 30 November 2018
Time | Drill |
---|---|
5 Min | Active Stretching |
10 Min | Double 32 and 51 Passing
|
10 Min | Clears & Rides
|
5 Min | Water |
15 Min | 32, 51, 53, 35 shooting - Middies and Defense
21, 26, 16 shooting - Attack |
10 Min | 4 on 4 Offense Walk through
|
5 Min | Water |
15 Min | 4 on 4 Defensive Emphasis
|