08/25/2019 - Practice Plan: Difference between revisions
From Lacrosse Plan Drills
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
! Time !! Drill | ! Time !! Drill | ||
|- | |- | ||
| 5 Min || ''' | | 5 Min || '''Circle Stretching''' | ||
|- | |- | ||
| 5 Min || '''20 Ladders forward both feet | | 5 Min || '''Station 1 - 5 times''' | ||
* 20 Ladders forward both feet | |||
* 2 Slam Balls | |||
* 36lb squat | |||
|- | |- | ||
| 5 Min || ''' | | 5 Min || '''Station 2 - 6 Times''' | ||
* Sideways Ladder | |||
* Medicine Ball Throw | |||
* 5-10 Pushups | |||
* Jog around | |||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| | | 15 Min || '''Two Stations''' | ||
<u>Box/Bicycle - 2 Times</u> | |||
* 20 Box Jumps | |||
* 20 Bicycle Jumps | |||
<u>Ladder Work</u> | |||
* Both Feet in Both Feet out | |||
* Sideways outside, 1 foot in forwards and backwards at a time | |||
* Sideways foot exchange | |||
* Two forwards one back | |||
|- | |- | ||
| 5 Min || '''Squat and Sprint''' | | 5 Min || '''Water''' | ||
* 5 - 6lb slam ball sprint with squats | |- | ||
| 5 Min || '''Squat and Sprint - 5 times''' | |||
* 5 - 6lb slam ball sprint with squats to 3 cones | |||
* 20 jumping jacks | * 20 jumping jacks | ||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| 5 Min || '''20 Checkerboard horizontal jumps''' | | 5 Min || '''20 Checkerboard horizontal jumps''' | ||
Line 32: | Line 47: | ||
|- | |- | ||
| 5 Min || '''2 Man Game Passing''' | | 5 Min || '''2 Man Game Passing''' | ||
* Pick and Roll | |||
* Pick to Slip | |||
* Pick and Pop Up top | |||
|- | |- | ||
| 5 Min || '''Man in the middle quick passes''' | | 5 Min || '''Man in the middle quick passes''' | ||
|- | |- | ||
| 5 Min || ''' | | 5 Min || '''Quick stick passing both hands''' | ||
|} | |} |
Latest revision as of 05:52, 25 August 2019
Time | Drill |
---|---|
5 Min | Circle Stretching |
5 Min | Station 1 - 5 times
|
5 Min | Station 2 - 6 Times
|
5 Min | Water |
15 Min | Two Stations
Box/Bicycle - 2 Times
Ladder Work
|
5 Min | Water |
5 Min | Squat and Sprint - 5 times
|
5 Min | Water |
5 Min | 20 Checkerboard horizontal jumps |
5 Min | Water |
5 Min | Split dodge cone drill
|
5 Min | 2 Man Game Passing
|
5 Min | Man in the middle quick passes |
5 Min | Quick stick passing both hands |