09/18/2019 - Optional Practice Plan: Difference between revisions
From Lacrosse Plan Drills
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 43: | Line 43: | ||
* 3 person figure 8 passing | * 3 person figure 8 passing | ||
* 2 man passing down field | * 2 man passing down field | ||
|- | |||
| 5 Min || '''Water''' | |||
|- | |||
| 10 Min || '''Station 5: If Required - Basketball''' | |||
* Kids play full court basketball, coach should rotate kids in, if more than 5 | |||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
Line 48: | Line 53: | ||
| 5 Min || '''Combine Everyone''' | | 5 Min || '''Combine Everyone''' | ||
* two stations of jog, sprint, jog, sprint up hill | * two stations of jog, sprint, jog, sprint up hill | ||
* On a hill: 10 Tucks, Bear Crawl Up, 5 Pushups, Bear crawl backwards down hill | * On a hill: 3 sets of - 10 Tucks, Bear Crawl Up, 5 Pushups, Bear crawl backwards down hill | ||
* High Knees up Hill, Jog Down | * On a hill: 3 sets of - High Knees up Hill, Jog Down | ||
* Up Hill Lunges - hands up, Jog Down | * On a hill: 3 sets of - Up Hill Lunges - hands up, Jog Down | ||
|} | |} |
Latest revision as of 04:14, 18 September 2019
Time | Drill |
---|---|
5 Min | Circle Stretching & Active Stretching
|
10 Min | Station 1: Ladders, Slam/Med Ball, Pushups - 4 times
|
5 Min | Water |
10 Min | Station 2: Jumps
|
5 Min | Water |
10 Min | Station 3: Jump and Battle Rope
|
5 Min | Water |
10 Min | Station 4: Passing Drills
|
5 Min | Water |
10 Min | Station 5: If Required - Basketball
|
5 Min | Water |
5 Min | Combine Everyone
|