11/16/2019 - Practice Plan: Difference between revisions
From Lacrosse Plan Drills
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
| 5 Min || '''Active Stretching''' | | 5 Min || '''Active Stretching''' | ||
|- | |- | ||
| 10 Min || '''3 man weave''' | | 10 Min || '''3 man weave''' | ||
Line 17: | Line 10: | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| | | 10 Min || {{Template:Defensive Pushes}} | ||
|- | |- | ||
| | | 10 Min || {{Template:Double Team Drill}} | ||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || '''2 on 2 - Lift Check competition''' | ||
* Against older kids lift the stick when passing and shooting | |||
* Break kids up into two groups | |||
* play 2 v 2 and score points by getting lift checks when shooting or passing | |||
* Lose points by other team scoring | |||
|- | |- | ||
| 15 Min || '''Stations: Dodging to Goal''' | | 15 Min || '''Stations: Dodging to Goal''' | ||
Line 32: | Line 29: | ||
<u>53 and 35 dodging with punching bag</u> | <u>53 and 35 dodging with punching bag</u> | ||
* Coach uses punching bag | |||
* Coach stands with the bag down the Alley, kids dodge and run 53 or 35 | * Coach stands with the bag down the Alley, kids dodge and run 53 or 35 | ||
* Kids run a proper arc and shoot | |||
<u>At X dodging 5 by 5 line</u> | <u>At X dodging 5 by 5 line</u> | ||
Line 42: | Line 41: | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| 15 Min || '''32 and 51 shooting | | 15 Min || '''Stations: Shooting and Goalies''' | ||
<u>32 and 51 shooting</u> | |||
<u>Goalie Drills</u> | |||
|- | |- | ||
| | | 20 Min || '''Face off challenges''' | ||
* Keep kids split up, have wing work and face off | |||
* Keep score on winning faceoff and crossing line | |||
|- | |||
| 10 Min || '''3 on 3 at midfield into 4 on 4''' | |||
* Goal is to get the GB and work the ball down to X | |||
* Two color teams, start with a 3 v 3 GB | |||
* Place 1 kid of each color at X | |||
* GB team needs to move the ball down the sideline to X before trying to score | |||
* Once at X, turns into 4v4 | |||
|} | |} |
Latest revision as of 05:37, 16 November 2019
Time | Drill |
---|---|
5 Min | Active Stretching |
10 Min | 3 man weave |
5 Min | Water |
10 Min | Defensive Pushes
This drill teaches players how to properly position their feet when playing defense and how to push to funnel out with the top and bottom hands of the stick.
|
10 Min | Double Team Drill
|
5 Min | Water |
10 Min | 2 on 2 - Lift Check competition
|
15 Min | Stations: Dodging to Goal
53 and 35 dodging with punching bag
At X dodging 5 by 5 line
|
5 Min | Water |
15 Min | Stations: Shooting and Goalies
32 and 51 shooting Goalie Drills |
20 Min | Face off challenges
|
10 Min | 3 on 3 at midfield into 4 on 4
|