1/8/2023: Difference between revisions
From Lacrosse Plan Drills
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 40: | Line 40: | ||
|- | |- | ||
| 10 Min || '''Partner Passing''' | | 10 Min || '''Partner Passing''' | ||
* Right, Left | * Right, Left | ||
|- | |- | ||
Line 46: | Line 46: | ||
* Hustle, GB's, defensive communication, everyone can contribute | * Hustle, GB's, defensive communication, everyone can contribute | ||
* Our approach is what can I do to help my team win, sometimes this is winning a GB, or playing great defense, or drawing two defenders and passing | * Our approach is what can I do to help my team win, sometimes this is winning a GB, or playing great defense, or drawing two defenders and passing | ||
* Starting practice off with one of the most important things GB - winning GB's should be the mantra of our team. | |||
|- | |- | ||
Line 61: | Line 62: | ||
|- | |- | ||
| | | 7 Min || {{Template:5 Yard GB Freeze}} | ||
|- | |||
| 7 Min || '''Butt to Butt box out GB''' | |||
|- | |- | ||
| | | 5 Min || '''Buckeye Shooting Drill''' | ||
* Run to the goal then ground ball up. GB - pass - pass | |||
|- | |||
| 15 Min || '''Hogan Pace of Practice Drills''' | |||
* Drill 1: '''Star Drill with Shooting''' line 5 (top of star) can shoot or pass to line 1 (balls start at line 1) | * Drill 1: '''Star Drill with Shooting''' line 5 (top of star) can shoot or pass to line 1 (balls start at line 1) | ||
* Drill 2: '''Saint Drill''' - Two over the shoulder passes each time a player goes (go all right handed, then all left handed) | * Drill 2: '''Saint Drill''' - Two over the shoulder passes each time a player goes (go all right handed, then all left handed) | ||
Line 71: | Line 79: | ||
** Two Goalies in the middle of both lines | ** Two Goalies in the middle of both lines | ||
** balls start down low, passes to same side high, passes to the goalie, runs up field catches from goalie over the shoulder and then passes to the top left, top left passes down to bottom left | ** balls start down low, passes to same side high, passes to the goalie, runs up field catches from goalie over the shoulder and then passes to the top left, top left passes down to bottom left | ||
|- | |- | ||
| 10 Min || | |10 Min || '''Continuous 3v2''' | ||
|- | |- | ||
| | | 7 Min || '''4 v 4 game''' | ||
|} | |} |
Latest revision as of 06:34, 8 January 2023
Time | Drill |
---|---|
5 Min | Active Stretching |
5 min | Warmup jog around the field |
10 Min | Introductions and Ice Breaker
|
10 Min | Speed Workout
https://www.youtube.com/watch?v=M2eGvElkBQU&t=300s
Sprints
|
10 Min | Partner Passing
|
5 Min | Little Things Matter, everyone can contribute
|
5 Min | Ground Balls why they are important
Ground Ball Statistics
|
7 Min | 5 Yard GB Freeze
|
7 Min | Butt to Butt box out GB |
5 Min | Buckeye Shooting Drill
|
15 Min | Hogan Pace of Practice Drills
|
10 Min | Continuous 3v2
|
7 Min | 4 v 4 game |