2/5/2023: Difference between revisions
From Lacrosse Plan Drills
(Created page with " <span class="noprint">Back to Practice Plans</span> {| class="wikitable" |- ! Time !! Drill |- | 5 Min || '''Active Stretching''' |- | 5 min ||...") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|- | |- | ||
| 5 Min || '''Active Stretching''' | | 5 Min || '''Active Stretching''' | ||
|- | |- | ||
Line 33: | Line 30: | ||
|- | |- | ||
| 10 Min || | | 10 Min || '''Hogan Pace of Play Drills''' | ||
* Drill 1: '''Saint Drill''' - Two over the shoulder passes each time a player goes (go all right handed, then all left handed) | |||
** Start with 4 lines 15-20 yards on each side of the middle of the goal and top of the box | |||
** Two Goalies in the middle of both lines | |||
** balls start down low, passes to same side high, passes to the goalie, runs up field catches from goalie over the shoulder and then passes to the top left, top left passes down to bottom left | |||
* Drill 2: '''Four Corners''' - Over the shoulder passing (all right, all left, catch right throw left, catch left throw right) | |||
** Goalies in the middle with balls | |||
** 4 corners 15-20 lines out | |||
** 2 balls, goalies follow the ball, if the ball gets dropped the goalie passes a new ball to the next guy in line | |||
|- | |- | ||
| | | 10 Min || '''Offensive Sets''' | ||
* Field positions 1, 2, 3, 5, 6 (crease), 4 (top middle) | |||
* O and 42 | |||
* Principles | |||
** North/South East/West (don't move the ball back where it came from, be open on weak side) | |||
** Someone dodging towards you clear through the crease | |||
** Picks and Rolls and Picks and slips | |||
|- | |- | ||
| | | 45 Min || '''6 v 6 with instruction''' | ||
|- | |- | ||
| | | 10 Min || '''3 v 3 GB with different team wings''' | ||
* Focus is to try and move the ball off a GB to an open guy | |||
* Position 1 player of each color off to a wing, one on each side | |||
* 3 v 3 GB in the middle of the field, whoever wins position is on offense | |||
* Get the GB pass to the wing, defensive wing guy gets to the hole as fast as possible | |||
* 4 v 4 | |||
|- | |- | ||
|10 Min || | | 10 Min || '''Continuous 3v2''' | ||
|- | |- | ||
| 7 Min || | | 7 Min || '''4 40 yard sprints''' | ||
|} | |} |
Latest revision as of 11:12, 4 February 2023
Time | Drill |
---|---|
5 Min | Active Stretching |
10 Min | Speed Workout
https://www.youtube.com/watch?v=M2eGvElkBQU&t=300s
Sprints
|
10 Min | Hogan Pace of Play Drills
|
10 Min | Offensive Sets
|
45 Min | 6 v 6 with instruction
|
10 Min | 3 v 3 GB with different team wings
|
10 Min | Continuous 3v2 |
7 Min | 4 40 yard sprints |