10/16/2016 - Practice Plan: Difference between revisions
From Lacrosse Plan Drills
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<span style="background:#FFFFCC; border: solid 1px #BFD62F; padding: 10px;">Goals for practice are clears and rides and offense/defense schemes </span> | |||
<span style="background:#FFFFCC; border: solid 1px #BFD62F; padding: 10px;"> </span> | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| 1: | | 1:50 - 2:00 || '''Stretch & Talk About Penalty Prevention''' | ||
|- | |- | ||
| 2: | | 2:00 - 2:15 || {{Template:Clearing Stations}} | ||
|- | |- | ||
| 2:15 - 2:30 || {{Template:2 Man Stutter Out Step Down}} | | 2:15 - 2:30 || {{Template:2 Man Stutter Out Step Down}} | ||
Line 23: | Line 11: | ||
| 2:30 - 2:35 || '''Water''' | | 2:30 - 2:35 || '''Water''' | ||
|- | |- | ||
| 2:35 - 2:45 || | | 2:35 - 2:45 || '''Clears and Rides''' | ||
* Safety Middie | |||
* Clear to the side | |||
|- | |- | ||
| 2:45 - 3:00 || | | 2:45 - 3:00 || '''Field Substitutions''' | ||
* Get the ball at x to sub off | |||
* Only sub on offense | |||
* LSM | |||
* Middie switch with attack if we have an LSM | |||
|- | |- | ||
| 3:00 - 3:05 || '''Water''' | | 3:00 - 3:05 || '''Water''' | ||
|- | |- | ||
| 3:05 - 3:25 || '''Man Down | | 3:05 - 3:25 || '''Man Up / Man Down''' | ||
<u>Man Up Offense</u> | |||
* Ball Movement | |||
* Motion Offense, Cut and Return | |||
* Crease Man alot of movement | |||
<u>Man Down Defense</u> | |||
* 6 on 5 - Box and 1 | * 6 on 5 - Box and 1 | ||
* 6 on 4 - Box | * 6 on 4 - Box | ||
Line 36: | Line 37: | ||
| 3:25 - 3:30 || '''Water''' | | 3:25 - 3:30 || '''Water''' | ||
|- | |- | ||
| 3:30 - 4:00 || '''Stations Walkthroughs''' | | 3:30 - 4:00 || '''Stations Walkthroughs Offense and Defense''' | ||
Two stations with parents on the field to help us act as players. | Two stations with parents on the field to help us act as players. |
Latest revision as of 06:45, 16 October 2016
Goals for practice are clears and rides and offense/defense schemes
1:50 - 2:00 | Stretch & Talk About Penalty Prevention |
2:00 - 2:15 | Clearing Stations
|
2:15 - 2:30 | 2 Man Stutter Out Step Down
|
2:30 - 2:35 | Water |
2:35 - 2:45 | Clears and Rides
|
2:45 - 3:00 | Field Substitutions
|
3:00 - 3:05 | Water |
3:05 - 3:25 | Man Up / Man Down
Man Up Offense
Man Down Defense
|
3:25 - 3:30 | Water |
3:30 - 4:00 | Stations Walkthroughs Offense and Defense
Two stations with parents on the field to help us act as players.
Station 1: Defense
Station 2: Offense
|