10/01/2017 - Practice Plan: Difference between revisions
From Lacrosse Plan Drills
(Created page with " <span class="noprint">Back to Practice Plans</span> {| class="wikitable" |- ! Time !! Drill |- | 5 Min || '''Active...") |
No edit summary |
||
Line 1: | Line 1: | ||
<span class="noprint">[[Red Devil United - 2024 - 2017 - Fall - Practice Plans|Back to Practice Plans]]</span> | <span class="noprint">[[Red Devil United - 2024 - 2017 - Fall - Practice Plans|Back to Practice Plans]]</span> | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 14: | Line 13: | ||
|- | |- | ||
| 20 Min || '''Man Up & Man Down''' | | 20 Min || '''Man Up & Man Down''' | ||
<u>Station 1: Man Up Team</u> | |||
* Man Up Team: Attack: Ty, Sam, Marcus, Sully C. Middie: Harrison, Dax, Brower, Sully R | * Man Up Team: Attack: Ty, Sam, Marcus, Sully C. Middie: Harrison, Dax, Brower, Sully R | ||
* Team learns the man up play | * Team learns the man up play | ||
<u>Station 2: Man Down Team</u> | |||
* Team learns man down | * Team learns man down | ||
* Man Down: Defense + Brown, Bennett | * Man Down: Defense + Brown, Bennett |
Revision as of 07:53, 30 September 2017
Time | Drill |
---|---|
5 Min | Active Stretching |
10 Min | |
10 Min | |
5 Min | Water |
20 Min | Man Up & Man Down
Station 1: Man Up Team
Station 2: Man Down Team
|
5 Min | Water |
10 Min | Man Up vs Man Down |
10 Min | |
10 Min | |
5 Min | Water |
15 Min | |
10 Min | |
5 Min | Water |
10 Min |