05/14/2018 - Practice Plan: Difference between revisions
From Lacrosse Plan Drills
(Created page with "<span class="noprint">Back to Practice Plans</span> - 60 Balls at End of Practice - We are at 76 {| class="wikitabl...") |
No edit summary |
||
Line 6: | Line 6: | ||
| 5 Min || '''Reminders''' | | 5 Min || '''Reminders''' | ||
* Mental Toughness - Is the capacity of an athlete to do their job - i.e. to do the things they've trained to do no matter what's happening to them or around them. | * Mental Toughness - Is the capacity of an athlete to do their job - i.e. to do the things they've trained to do no matter what's happening to them or around them. | ||
* | * Live in the moment and do not overly think the past. | ||
|- | |- | ||
| 5 Min || '''Active Stretching''' | | 5 Min || '''Active Stretching''' |
Revision as of 04:28, 13 May 2018
- 60 Balls at End of Practice - We are at 76
Time | Drill |
---|---|
5 Min | Reminders
|
5 Min | Active Stretching |
30 Min | Swing it in the Noke Set
|
10 Min | 3-2 Mirror Drill |
5 Min | Water |
10 Min | team vs team vs team |
5 Min | Water |
10 Min | 1 on 1 top and bottom |
15 Min | Offense with Shadow Defense
|
5 Min | Water |
10 Min | Man Up vs Man Down
Other Players Cone Dodging |
5 Min | Water |
15 Min | |
10 Min | Indian Run around the field |