05/18/2018 - Practice Plan: Difference between revisions
From Lacrosse Plan Drills
No edit summary |
No edit summary |
||
Line 21: | Line 21: | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| | | 15 Min || '''Hopkins Weak Side 2 v 2''' | ||
* 4 offensive players, 2 defensive players. Offensive players in a box | * 4 offensive players, 2 defensive players. Offensive players in a box | ||
* Defensive players setup in an I formation | * Defensive players setup in an I formation | ||
* Only 2 offensive players are in the drill the other two redirect and feed | * Only 2 offensive players are in the drill the other two redirect and feed | ||
* Redirect the ball over the top or at x and when it redirects the defenders approach and play 2 v 2 | * Redirect the ball over the top or at x and when it redirects the defenders approach and play 2 v 2 | ||
* Play on each side of the line (make it a crunch drill) | |||
|- | |- | ||
| | | 30 Min || '''6 on 6''' | ||
* Rotate middie lines at offense | * Rotate middie lines at offense | ||
* Make sure we dump to 1 or 2 and redirect to the other side | * Make sure we dump to 1 or 2 and redirect to the other side | ||
Line 39: | Line 40: | ||
** Run 12 and 21 | ** Run 12 and 21 | ||
** 21 Push - mid field | ** 21 Push - mid field | ||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' |
Revision as of 17:24, 17 May 2018
- 60 Balls at End of Practice - We are at 76
Time | Drill |
---|---|
5 Min | Reminders
|
5 Min | Active Stretching |
10 Min | Swing it in the Noke Set
|
10 Min | Trigger Shooting Drill
|
10 Min | Salisbury C-Cut Righty or Lefty Shot
|
5 Min | Water |
15 Min | Hopkins Weak Side 2 v 2
|
30 Min | 6 on 6
|
5 Min | Water |
5 Min | Sprints |