05/30/2018 - Practice Plan: Difference between revisions
From Lacrosse Plan Drills
(Created page with "<span class="noprint">Back to Practice Plans</span> - 60 Balls at End of Practice - We are at 76 {| class="wikitabl...") |
No edit summary |
||
Line 13: | Line 13: | ||
* 6 pop out on one side | * 6 pop out on one side | ||
|- | |- | ||
| | | 20 Min || '''Stations: Offense & Defense''' | ||
* Rotate a middie line with the defense | |||
<u>Station: Offense Plays with no defense</u> | |||
* 53, 35, 32, 51, 55, 66, 21, 12 | |||
<u>Station: Defense</u> | |||
* Backer | |||
* Camel | |||
* 3 Man | |||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
Line 23: | Line 32: | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| 20 Min || | | 20 Min || | ||
|- | |- | ||
| 20 Min || '''6 on 6''' | | 20 Min || '''6 on 6''' |
Revision as of 17:46, 29 May 2018
- 60 Balls at End of Practice - We are at 76
Time | Drill |
---|---|
5 Min | Reminders
|
5 Min | Active Stretching |
10 Min | Swing it in the Noke Set
|
20 Min | Stations: Offense & Defense
Station: Offense Plays with no defense
Station: Defense
|
5 Min | Water |
10 Min | |
10 Min | Rides and Clears |
5 Min | Water |
20 Min | |
20 Min | 6 on 6 |
5 Min | Water |
10 Min | |
5 Min | Sprints |