9/23/2018 - Practice Plan: Difference between revisions
From Lacrosse Plan Drills
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || '''Clears & Rides''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || '''Team Defense''' | ||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
Line 30: | Line 30: | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || '''6 v 6''' | ||
|} | |} |
Revision as of 12:44, 15 September 2018
Time | Drill |
---|---|
5 Min | Active Stretching |
10 Min | Triangle Passing Drill
This drill is meant to be an alternative to line drills and gets many touches for kids passing and catching.
|
10 Min | |
5 Min | Water |
10 Min | Clears & Rides |
10 Min | Team Defense |
5 Min | Water |
10 Min | |
10 Min | |
5 Min | Water |
15 Min | |
10 Min | |
5 Min | Water |
10 Min | 6 v 6 |