12/1/2018 - Practice Plan: Difference between revisions
From Lacrosse Plan Drills
(Created page with "<span class="noprint">Back to Practice Plans</span> {| class="wikitable" |- ! Time !! Drill |- | 5 Min || '''Active Stretching''' |- | 10...") |
No edit summary |
||
Line 21: | Line 21: | ||
* 53, 32, two attack trading spots | * 53, 32, two attack trading spots | ||
* Trigger | * Trigger | ||
* Hand Signal | * Hand Signal | ||
* X guy always chasing shots | * X guy always chasing shots | ||
|- | |- |
Revision as of 18:43, 29 November 2018
Time | Drill |
---|---|
5 Min | Active Stretching |
10 Min | Passing Drill |
10 Min | Clears & Rides
|
5 Min | Water |
10 Min | Shooting Drill |
10 Min | 4 on 4 Offense Walk through
|
5 Min | Water |
15 Min | |
5 Min | Water |
30 Min |