7/15/2020 - Practice Plan: Difference between revisions
From Lacrosse Plan Drills
(Created page with "<span class="noprint">Back to Practice Plans</span> {| class="wikitable" |- ! Time !! Drill |- | 5 Min || '''Active Stretching...") |
No edit summary |
||
Line 18: | Line 18: | ||
* On the third whistle, players scoop through and sprint to the next designated point. | * On the third whistle, players scoop through and sprint to the next designated point. | ||
|- | |- | ||
| 10 Min || | | 10 Min || '''Noke Offense''' | ||
* Area (1,2,3,4,5,6) - 4 top and 6 crease | |||
* 32, 53, 51, 35 | |||
* 21 | |||
|- | |- | ||
| 10 Min || | | 10 Min || '''Utility Plays''' | ||
* Black | |||
* Swing It | |||
* Pizza | |||
* Trigger | |||
* Thunder | |||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |||
| 10 Min || '''Clears and Rides''' | |||
* Clears | |||
* Clear Positions | |||
** Butter (kids names) | |||
* Rides | |||
** Default (Goalie Free) | |||
** Settled Ride | |||
|- | |- | ||
| 15 Min || '''Stations: Goalie and Shooting''' | | 15 Min || '''Stations: Goalie and Shooting''' |
Revision as of 12:44, 15 July 2020
Time | Drill |
---|---|
5 Min | Active Stretching |
10 Min | Open Set Passing
|
5 Min | Water |
10 Min | 5 Yard GB Freeze
|
10 Min | Noke Offense
|
10 Min | Utility Plays
|
5 Min | Water |
10 Min | Clears and Rides
|
15 Min | Stations: Goalie and Shooting
Goalie
North/South East/West 2 passes and dodge
|
10 Min | |
5 Min | Water |
30 Min | 6 v 6 |