10/9/2016 - Practice Plan: Difference between revisions
From Lacrosse Plan Drills
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<span style="background:#FFFFCC; border: solid 1px #BFD62F; padding: 10px;"> Goals are Individual Defense Technique and | <span style="background:#FFFFCC; border: solid 1px #BFD62F; padding: 10px;"> Goals are Individual Defense Technique and Man Down Defense</span> | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 17: | Line 17: | ||
| 3:00 - 3:05 || '''Water''' | | 3:00 - 3:05 || '''Water''' | ||
|- | |- | ||
| 3:05 - 3:25 || ''' | | 3:05 - 3:25 || '''Man Down Defense''' | ||
* 6 on 5 - Box and 1 | |||
* 6 on 4 - Box | |||
* | |||
* | |||
|- | |- | ||
| 3:25 - 3:30 || '''Water''' | | 3:25 - 3:30 || '''Water''' |
Revision as of 05:29, 9 October 2016
Goals are Individual Defense Technique and Man Down Defense
2:00 - 2:05 | Stretch and review of scrimmage |
2:05 - 2:15 | 4 Man Breakouts
|
2:15 - 2:30 | Defense Funnel Drill
Teach the kids how to properly backpedal, not to over commit, push the hips
|
2:30 - 2:35 | Water |
2:35 - 2:45 | Alley Defensive Drill
Focus on lift checks, v-checks, push with bottom hand
|
2:45 - 3:00 | 1 on 1's Top and Bottom |
3:00 - 3:05 | Water |
3:05 - 3:25 | Man Down Defense
|
3:25 - 3:30 | Water |
3:30 - 4:00 | Full Field Scrimmage U11 white vs red |