06/04/2018 - Practice Plan: Difference between revisions
From Lacrosse Plan Drills
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || '''1 on 1s''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || '''Ground balls''' | ||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' |
Revision as of 17:54, 2 June 2018
Time | Drill |
---|---|
5 Min | Active Stretching |
10 Min | |
10 Min | |
5 Min | Water |
10 Min | Face offs |
10 Min | Backer |
5 Min | Water |
10 Min | 1 on 1s |
10 Min | Ground balls |
5 Min | Water |
15 Min | |
10 Min | |
5 Min | Water |
10 Min |