10/21/2018 - Practice Plan: Difference between revisions
From Lacrosse Plan Drills
(Created page with "<span class="noprint">Back to Practice Plans</span> {| class="wikitable" |- ! Time !! Drill |- | 5 Min || '''Active Stretching''' |- | 10...") |
No edit summary |
||
Line 5: | Line 5: | ||
|- | |- | ||
| 5 Min || '''Active Stretching''' | | 5 Min || '''Active Stretching''' | ||
* Position announcements | |||
** Defense: Connor M, Patrick, Rowan, Xander | |||
** Attack: Zach/Paul, AJ, Luke M, Grayson | |||
** Middie: | |||
|- | |- | ||
| 10 Min || | | 10 Min || '''3-2-1 Swing it''' | ||
* Catch and throw on the run, run to the cone you pass to | |||
|- | |- | ||
| 10 Min || | | 10 Min || '''Full Field Clears''' | ||
* Bring our middies low | |||
* Run Butter | |||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| 10 Min || '''Face Offs''' | | 10 Min || '''Stations - Face Offs & ''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || '''Offensive Strategy''' | ||
* Pick and Roll | |||
* Trigger | |||
* 53 | |||
* 21 | |||
* Clear through when a player is running near you | |||
* Always try to get back into our formation, replace someone elses position if you have to | |||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
Line 30: | Line 43: | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || '''4 on 4 with missions or 6 on 6''' | ||
|} | |} |
Revision as of 12:28, 20 October 2018
Time | Drill |
---|---|
5 Min | Active Stretching
|
10 Min | 3-2-1 Swing it
|
10 Min | Full Field Clears
|
5 Min | Water |
10 Min | Stations - Face Offs & |
10 Min | Offensive Strategy
|
5 Min | Water |
10 Min | |
10 Min | |
5 Min | Water |
15 Min | |
10 Min | |
5 Min | Water |
10 Min | 4 on 4 with missions or 6 on 6 |