5/17/2019 - Summer Practice Plan: Difference between revisions
From Lacrosse Plan Drills
(Created page with "<span class="noprint">Back to Practice Plans</span> {| class="wikitable" |- ! Time !! Drill |- | 5 Min || '''Active Stretching''' |- |...") |
No edit summary |
||
Line 6: | Line 6: | ||
| 5 Min || '''Active Stretching''' | | 5 Min || '''Active Stretching''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || '''Keep Away''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || {{Template:5 man clear into 3v2}} | ||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || '''EMO''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || '''Man Down''' | ||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || '''Fast Breaks''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || {{Template:Mule Drill}} | ||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| | | 20 Min || '''6 on 6''' | ||
* Mid 1, Mid 2, attack vs Mid 3 and Defense | |||
|- | |- | ||
| 10 Min || | | 10 Min || '''4 v 3 Dragons''' | ||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || '''Sprints''' | ||
|} | |} |
Revision as of 14:22, 16 May 2019
Time | Drill |
---|---|
5 Min | Active Stretching |
10 Min | Keep Away |
10 Min | 5 Man Clear into 3v2
Teaches clearing the ball and transitions into 3v2
|
5 Min | Water |
10 Min | EMO |
10 Min | Man Down |
5 Min | Water |
10 Min | Fast Breaks |
10 Min | Mule Drill
http://www.laxcoachmike.com/fullmembers/2015/08/article-the-mule-drill-pfeiffer/ This is a 4v4 drill which incorporates GB, 4v4, and Lock Off Drill
|
5 Min | Water |
20 Min | 6 on 6
|
10 Min | 4 v 3 Dragons |
5 Min | Water |
10 Min | Sprints |