4/3/2022: Difference between revisions
From Lacrosse Plan Drills
(Created page with " <span class="noprint">Back to Practice Plans</span> {| class="wikitable" |- ! Time !! Drill |- | 5 Min || '''Active Stretchin...") |
No edit summary |
||
Line 11: | Line 11: | ||
[[File:32 Cuse Shooting.png|thumbnail|right]] | [[File:32 Cuse Shooting.png|thumbnail|right]] | ||
Goal is to get a ton of touches with a high amount of engagement in a short period of time | Goal is to get a ton of touches with a high amount of engagement in a short period of time | ||
* Drill 1: ''' | * Drill 1: '''Saint Drill''' | ||
* Drill 2: '''Four Corners''' - Over the shoulder passing (all right, all left, catch right throw left, catch left throw right) | * Drill 2: '''Four Corners''' - Over the shoulder passing (all right, all left, catch right throw left, catch left throw right) | ||
** Goalies in the middle with balls | ** Goalies in the middle with balls | ||
** 4 corners 15-20 lines out | ** 4 corners 15-20 lines out | ||
** 2 balls, goalies follow the ball, if the ball gets dropped the goalie passes a new ball to the next guy in line | ** 2 balls, goalies follow the ball, if the ball gets dropped the goalie passes a new ball to the next guy in line | ||
* Drill 3: '''32 Cuse Shooting Drill''' | * Drill 3: '''Buckeye Drill''' | ||
* Drill 4: '''32 Cuse Shooting Drill''' | |||
** 4 players in the drill, in the Cuse offense (32 dodger, fade, cutter, and low attack) | ** 4 players in the drill, in the Cuse offense (32 dodger, fade, cutter, and low attack) | ||
** Two balls, one starts at the 3 position the other at the 2 position | ** Two balls, one starts at the 3 position the other at the 2 position | ||
Line 22: | Line 23: | ||
** At the same time cutter receives a feed from the 2 attack and shoots | ** At the same time cutter receives a feed from the 2 attack and shoots | ||
** Players rotate to the left with cutter going to low attack | ** Players rotate to the left with cutter going to low attack | ||
* Drill 5: '''3 v 2 Drill''' | |||
|- | |- | ||
| 10 Min || | | 10 Min || | ||
|- | |- | ||
| 20 Min || | | 20 Min || | ||
|- | |- | ||
| 10 Min || | | 10 Min || | ||
|- | |- | ||
| 10 Min || | | 10 Min || | ||
|- | |- | ||
| 20 Min || ''' | | 20 Min || '''6 v 6 missions''' | ||
* Offense: Cuse, princeton, pick and roll/slips, dodge to draw double dump to sliding man | |||
* Defense: Amigo, Standard, Pinched and Pressure, Heavy, Camel | |||
|} | |} |
Revision as of 09:54, 2 April 2022
Time | Drill |
---|---|
5 Min | Active Stretching |
20 Min | Hogan Pace of Practice Passing Drills
Goal is to get a ton of touches with a high amount of engagement in a short period of time
|
10 Min | |
20 Min |
|
10 Min | |
10 Min | |
20 Min | 6 v 6 missions
|