2027 - Fall 2020 - Practice Plans
From Lacrosse Plan Drills
2020 - Fall RDU - 2027 (12U) Game Results
Record Spring / Summer 2020
Record | Goals | Goals Average | Goals Against | GA Average |
---|---|---|---|---|
5-2-0 | 40 | 5.7 | 27 | 3.8 |
Date | Opponent | Results |
---|---|---|
Oak Ridge Play Day | ||
10/18/2020 | Valley Select | W, 5-4 |
10/18/2020 | Deadshots | W, 10-1 |
Charlotte Lacrosse Classic - At Myrtle Beach - Second Place | ||
10/24/2020 | Sweetlax Hawksbills | W, 8-3 |
10/24/2020 | Team 91 Carolina | L, 2-5 |
10/24/2020 | Team Carolina | W, 5-2 |
10/25/2020 | Team Carolina | W, 5-3 |
10/25/2020 | Team 91 Carolina | L, 5-9 |
Shore Raiders Play Day | ||
11/1/2020 | ||
11/1/2020 | ||
Raleigh Laxfest | ||
11/14/2020 | ||
11/14/2020 | ||
11/14/2020 | ||
11/15/2020 | ||
11/15/2020 | ||
November Gold Rush | ||
11/21/2020 | ||
11/21/2020 | ||
11/21/2020 | ||
11/22/2020 | ||
11/22/2020 |
2027 Fall 2020 Practice Plans
- 11/1/2020 - Practice Plan
- 10/27/2020 - Practice Plan
- 10/21/2020 - Practice Plan
- 10/20/2020 - Practice Plan
- 10/17/2020 - Practice Plan
- 10/10/2020 - Practice Plan
- 10/4/2020 - Practice Plan
- 10/3/2020 - Practice Plan
- 9/30/2020 - Attack/Defense/Goalie Clinic
- 9/27/2020 - Practice Plan
- 9/26/2020 - Practice Plan
- 9/20/2020 - Practice Plan
- 9/13/2020 - Practice Plan
- 9/12/2020 - Practice Plan
- 8/27/2020 - Speed & Agility Practice Plan
- Team Identity and Core Values