Tournament Listings
From Lacrosse Plan Drills
Lacrosse Tournament Websites
Fall 2022
Evan & Soren free Hockey dates Oct 15-16, Oct 22-23, Nov 5-6
Ryan free Hockey dates Oct 15-16, Oct 22-23, Nov 5-6, Nov 12-13, Nov 19-20, Nov 26-27
Tournament Name | Notes | Date | Location | Divisions | Cost |
---|---|---|---|---|---|
Cardinal Cup | 10/9/2022 | Martinsville, Virginia | 14u | $850 | |
Wilmington Fall Lacrosse Tournament | Hockey Kids | 10/15/2022 - 10/16/2002 | Veteran's Park Wilimington NC | ||
Legends Fall Kickoff | Hockey Kids - 2021 Tourney Machine | 10/22/2022 - 10/23/2022 | DE Turf - Frederica DE | 14u - 2027 | $3200 |
Charlotte Fall Classic | 10/29/2022 - 10/30/2022 | Sportsplex Matthews NC | 14u - 2027 | $1800 | |
Adrenaline Gold Cup | Hockey Kids | 11/5/2022 - 11/6/2022 | DE Turf - Frederica DE | 14u - 2027 | $2800 |
Legends Chrome Classic | 2021 Tourney Machine | 11/12/2022 - 11/13/2022 | Williamsburg VA | 14u - 2027 | $2000 |
Triad Pumpkin Classic | 11/19/2022 - 11/20/2022 | Truist Sports Park - Bermuda Run NC | 14u - 2027 | $1595 |
Fall 2021
Possible Tournaments for RDU 2027 Fall 2021 Team
Option 1
- NC - Greenville BBQ Lax Bash | 10/9/2021 - 10/10/2021
- NC - Charlotte Fall Lacrosse Classic | 10/30/2021 - 10/31/2021
- DE - Famous Autumn Classic | 11/13/2021 - 11/14/2021
- NC - November Gold Rush | 11/20/2021 - 11/21/2021
Option 2
- NC - Greenville BBQ Lax Bash | 10/9/2021 - 10/10/2021
- DE - Victory Fall Classic | 10/30/2021 - 10/31/2021
- VA - Legends Chrome Classic | 11/13/2021 - 11/14/2021
- NC - November Gold Rush | 11/20/2021 - 11/21/2021
Option 3
- NC - Greenville BBQ Lax Bash | 10/9/2021 - 10/10/2021
- NC - Charlotte Fall Lacrosse Classic | 10/30/2021 - 10/31/2021
- DE - Adrenaline Gold Cup | 11/6/2021 - 11/7/2021
- NC - November Gold Rush | 11/20/2021 - 11/21/2021
Tournament Name | Notes | Date | Location | Divisions | Cost |
---|---|---|---|---|---|
Carolina Shootout | Expensive | 10/9/2021 - 10/10/2021 | 2030 - HS | $2,400 | |
Greenville BBQ Lax Bash | Unable to register on site | 10/9/2021 - 10/10/2021 | ECU North Recreational Campus | U8-Varisty (U12) | |
Rumble in Richmond | No Date in October yet | OCT 2021 | River City Sportsplex | 2029 - HS | |
Charlotte Fall Lacrosse Classic | Always a good one | 10/30/2021 - 10/31/2021 | SportsPlex Matthews, NC | 2030/31 - HS | $1,800 |
Victory Fall Classic | 10/30/2021 - 10/31/2021 | DE Turf Sports Complex, 4000 Bay Rd, Milford, DE 19963 - Frederica, DE | 2030/31 - 2029 A & B - HS AA & A | $2,200 | |
Adrenaline Gold Cup | 11/6/2021 - 11/7/2021 | DE Turf Sports Complex, 4000 Bay Rd, Milford, DE 19963 - Frederica, DE | 2029 - HS | $2,500 | |
Carolina Lax Festival 1 | 2.5 hours away | 11/6/2021 - 11/7/2021 | FLORENCE SOCCER COMPLEX 3701 W Palmetto St, Florence, SC | 10U - HS | $900 |
Warrior (Aloha) Fall Ball Classic | 11/6/2021 - 11/7/2021 | Carsins Run Park - 500 Carsins Run Rd Aberdeen, MD | 2030/31 - HS | $2,000 | |
Lax USA Myrtle Beach Fall Claxic | 11/6/2021 - 11/7/2021 | North Myrtle Beach Park and Sports Complex 150 Citizens Cir, little River SC | 2030 - HS | $1,000 | |
Famous Autumn Classic | 11/13/2021 - 11/14/2021 | Sandhill Fields - 20330 Sandhill Road Georgetown, DE 19947 | 2030/2031 - 2027 A & AA - HS | $2,250 | |
Big No - Horse Poop & Fire Ants | 11/13/2021 - 11/14/2021 | HYDE PARK POLO CLUB 6763 Davis Rd, Ravenel, SC 29470 | 10U - HS | $950 | |
North Carolina LaxFest | 11/13/2021 - 11/14/2021 | Bryan Multi-Sports Complex 501 S Oak Forest Rd, Goldsboro, NC 27534 | 8U to HS | $1,500 | |
Legends Chrome Classic | 11/13/2021 - 11/14/2021 | Warhill Sports Complex 5700 Warhill Trail, Williamsburg, VA 23188 | 2029/30 - HS | $2,000 | |
Virginia Beach Turkey Shoot | 11/20/2021 - 11/21/2021 | Princess Anne Athletic Complex, Virginia Beach, Virginia | 2030 - HS | $1,200 | |
November Gold Rush | 11/20/2021 - 11/21/2021 | SportsPlex Matthews, NC | 2031/32 (7 v 7) - HS | $1,800 | |
Fall 2019
Possible Tournaments for Red Devil Fall 2019 Teams.
Tournament Name | URL | Date | Location | Divisions | Cost |
---|---|---|---|---|---|
The Cardinal Cup Classic | http://www.cardinalcuplacrosse.org/ | ||||
Lake Norman Lacrosse Classic | http://www.cblax.org/content/lake-norman | - | - | - | |
Charlotte Fall Classic | http://www.stickwithus.org/content/tournaments/charlotte-fall-classic | 10/26/2019 - 10/27/2019 | Matthews Sportsplex | 2020-2029 | |
Myrtle Beach Claxic | http://www.laxusa.com/myrtle-beach-claxic/ | Myrtle Beach SC - North Myrtle Beach Park and Sports Complex | |||
Rumble in Richmond | http://www.cselax.com/fall-rumble/ | 11/2/2019 - 11/3/2019 | Richmond VA - River City Sports Complex | 2020-2028 | |
PALMETTO LAX CLASSIC I | https://www.bitterlacrosse.com/palmetto-lax-classic-i | - | - | ||
Raleigh LaxFest | http://www.raleighlaxfest.com/ | 11/9/2019 - 11/10/2019 | Holly Springs NC | 2020-2029 | $1,250 |
Colonial Challenge | http://www.capitallacrosse.com/colonialchallenge.html | 11/10/2019 | Williamsburg VA - Warhill Sports Complex | ||
Famous Autumn Classic | http://www.alohatournaments.com/event/autumnclassic | 11/9/2019 - 11/10/2019 | Bel Air Maryland - Cedar Lane Regional Park | - | |
Virginia Beach Turkey Shootout | http://beachturkeyshootlacrosse.com/index.html | 11/23/2019 - 11/24/209 | Virginia Beach VA - The Princess Anne Athletic Complex | 2020-2029 | $1,395 - $1,650 |
Duke Snow Flake | https://dukelacrossecampforboys.com/snowflake-7v7.php | 12/1/2019? | Duke University | $750 | |
Boathouse Tournament of Champions | https://www.laxtournamentofchampions.com/ | 12/28/2019 - 12/29/2019 | LAKE MYRTLE SPORTS COMPLEX AUBURNDALE, FLORIDA | 2020-2028 | $1750.00 |
Summer 2019
Tournament Name | URL | Date | Location | Divisions | Cost |
---|---|---|---|---|---|
ECYLL Lacrosse Tournament | website | possibly 5/20/2019 | Coaches are organizing this and not part of RDU cost, a separate tournament fee will apply | - | - |
Carolina Lacrosse Classic | website | 06/01/2019 - 06/02/2019 | UNC's Campus at Hooker Fields (310 South Road) and Finley Fields | 2028 through 2023 | $1,500 |
Big South Classic | website | 06/08/2019 - 06/09/2019 | Matthews SportsPlex 11210 Brigman Rd, Matthews, NC 28105 | 2028 through HS | $1,600 |
Asheville Lacrosse Classic | website | 06/15/2019 - 06/16/2019 | Buncombe County Sports Park & John B Lewis Soccer Complex Asheville, NC | 2029 through HS | $1,200 - $1,400 |
Shore Wars | website | 06/22/2019 - 06/23/2019 | Princess Anne Athletic Complex in Virginia Beach, VA | 2028 through HS | $1,150 |
King's Challenge | website | 06/22/2019 - 06/23/2019 | River City Sportsplex 13030 Genito Road Midlothian, VA 23112 | 2029 through HS | $1,395 |
Warrior Southern Sizzle | website | 06/22/2019 - 06/23/2019 | Matthews SportsSplex 11210 Brigman Rd, Matthews, NC 28105 | 2028 through HS | $1,400 - $1,700 |
Summer 2018
Potential Tournaments for the Summer 2018 lacrosse season.
Tournament Name | URL | Date | Location | Divisions | Cost |
---|---|---|---|---|---|
ECYLL Lacrosse Tournament | website | possibly 5/20/2018 | Coaches are organizing this and not part of RDU cost, a seperate tournament fee will apply | - | - |
Carolina Lacrosse Classic | website | 06/01/2018 - 06/02/2018 | UNC's Campus at Hooker Fields (310 South Road) and Finley Fields | Rising 4th-8th | $1,500 |
South Carolina Shootout | website | 06/01/2018 - 06/02/2018 | Saluda Shoals Soccer Park & Seven Oaks Park | 9U, 11U, 13U, 10U A, 10U B, 12U A, 12U B, 14U A, 14U B, HS A, HS B | $1,500 |
Big South Classic | website | 06/09/2018 - 06/10/2018 | Matthews SportsPlex 11210 Brigman Rd, Matthews, NC 28105 | 2027 thru 2019 | $1,600 |
PALMETTO LAX CLASSIC II | website | 06/16/2018 - 06/17/2018 | Hyde Park Polo Club just outside of Charleston | 10U thru High School | $1,000 |
Asheville Lacrosse Classic | website | 06/16/2018 - 06/17/2018 | Buncombe County Sports Park & John B Lewis Soccer Complex Asheville, NC | 2027/2028, 2025/2026, 2023/2024, 2021/2022, 2019/2020 | $1,400 |
Virginia Beach Bash | website | Princess Anne Athletic Complex | |||
Shore Wars | website | 06/23/2018 - 06/24/2018 | Princess Anne Athletic Complex in Virginia Beach, VA | 2027 thru 2019 | $1,100 |
King's Challenge | website | 06/23/2018 - 06/24/2018 | River City Sportsplex 13030 Genito Road Midlothian, VA 23112 | 2027 thru 2019 | $1,395 |
Warrior Southern Sizzle | website | 06/23/2018 - 06/24/2018 | Matthews SportsSplex 11210 Brigman Rd, Matthews, NC 28105 | 2027 thru 2020 | $1,545 |
Fall 2017
Tournaments for a 2024 team to possibly attend
Tournament Name | URL | Date | Location | Divisions | Cost |
---|---|---|---|---|---|
The Cardinal Cup Classic | http://www.cardinalcuplacrosse.org/ | 10/7/2017 | |||
Lake Norman Lacrosse Classic | http://www.cblax.org/content/lake-norman | 10/14/2017 to 10/15/2017 | - | - | - |
Charlotte Fall Classic | http://www.stickwithus.org/page/show/1893752-charlotte-fall-classic | 10/28/2017 to 10/29/2017 | Matthews NC - Matthews Sports Plex | Grade Based - 2024 U11 A | $1,800 |
Myrtle Beach Claxic | http://www.laxusa.com/myrtle-beach-claxic/ | 11/4/2017 to 11/5/2017 | Myrtle Beach SC - North Myrtle Beach Park and Sports Complex | Grade Based - 2024 12U (A, B, C) | $950 |
Rumble in Richmond | http://www.cselax.com/fall-rumble/ | 11/4/2017 to 11/5/2017 | Richmond VA - River City Sports Complex | Grade Based - 2024 - U11 A | $1,000 |
PALMETTO LAX CLASSIC I | https://www.bitterlacrosse.com/palmetto-lax-classic-i | 11/11/2017 to 11/12/2017 | - | 2023-24(12U) | - |
Raleigh LaxFest | http://www.raleighlaxfest.com/ | 11/11/2017 - 11/12/2017 | Holly Springs NC | Grade Based - 2024 - 12U A | $1,150 |
Colonial Challenge | http://www.capitallacrosse.com/colonialchallenge.html | 11/12/2017 | Williamsburg VA - Warhill Sports Complex | Grade Based - U11 A | $950 |
Famous Autumn Classic | http://www.alohatournaments.com/event/autumnclassic | 11/11/2017 to 11/12/2017 | Bel Air Maryland - Cedar Lane Regional Park | Grade Based - 2024 | - |
Virginia Beach Turkey Shootout | http://beachturkeyshootlacrosse.com/index.html | 11/18/2017 to 11/19/2017 | Virginia Beach VA - The Princess Anne Athletic Complex | Grade & US Lacrosse Even Year - 12U A | $1,150 |
Duke Snow Flake | https://dukelacrossecampforboys.com/snowflake-7v7.php | 12/2 | Duke University | U9, U11, U13 | $750 |
- | - | - | - | - | - |