Game Results
From Lacrosse Plan Drills
Red Devil United Lacrosse game results for teams coached by Tim Reilly, Matt Wells, Tom Ahart, Austin Rowheder, Tom Kinney, Justin Havill, Kavin Wood, and Dave Myers.
Total Record: 266-114-19 - Last Updated: 6/10/2024
Red Devil 2027 Record Since Fall 2018: 139-61-12 - Last Updated: 11/18/2023
2024 - Summer - Red Devil Force (15U) Game Results
Record Summer 2024
Record | Goals | Goals Average | Goals Against | GA Average |
---|---|---|---|---|
9-4-1 | 103 | 7.3 | 56 | 4 |
Date | Opponent | Results |
---|---|---|
NXT Carolina Shootout | ||
06/01/2024 | True CLT 2026 Green | W, 15-2 |
06/01/2024 | True 704 2027 Black | T, 7-7 |
06/01/2024 | Team Carolina 2027 | W, 3-2 |
06/02/2024 | Team 91 Charlotte 2027 White | L, 2-5 |
Big South - Champions | ||
06/08/2024 | True CLT 2026 Green | W, 9-0 |
06/08/2024 | Greensboro Generals | W, 14-0 |
06/08/2024 | Red Devil Fury | W, 7-4 |
06/09/2024 | Carolina Miners HS Black | W, 7-2 |
06/09/2024 | Thrashers 2026 | W, 9-8 |
Asheville Lacrosse Classic - Fourth Place | ||
06/15/2024 | Carolina Miners HS Black | W, 11-5 |
06/15/2024 | FCA Carolina 2206 Navy | W, 6-1 |
06/15/2024 | Dirty Birds 2026 | L, 5-7 |
06/16/2024 | Dirty Birds 2026 | L, 3-5 |
06/16/2024 | Georgia Lacrosse Club | L, 2-8 |
2023 - Fall - Red Devil Red Game Results
Record Fall 2023
Record | Goals | Goals Average | Goals Against | GA Average |
---|---|---|---|---|
10-4-1 | 88 | 5.8 | 26 | 3.8 |
Date | Opponent | Results |
---|---|---|
NXT Carolina Shootout - Champions 12 Teams | ||
10/21/2023 | Sonics Nashville 2024 | W, 8-2 |
10/21/2023 | CLC 2024/2025 | W, 5-0 |
10/21/2023 | Valley Select Orange | W, 7-2 |
10/22/2023 | TNLX 24/25 | W, 7-4 |
10/22/2023 | Hilltoppers 2024 | W, 11-2 |
Adrenaline Gold Cup | ||
11/4/2023 | Top Caliber All Stars | L, 1-7 |
11/4/2023 | True FL 2024 Black AA | W, 6-0 |
11/4/2023 | True TX HS | W, 9-1 |
11/5/2023 | Black Knights National | W, 5-3 |
11/5/2023 | Top Caliber All Stars | L, 4-5 |
NC Laxfest | ||
11/11/2023 | Carolina Miners 2025 Yellow | L, 3-9 |
11/11/2023 | Team 91 Carolina 2024 | T, 6-6 |
11/11/2023 | 3 Point 2024 | W, 6-5 |
11/12/2023 | Team 91 Carolina 2024 | L, 3-5 |
11/12/2023 | 3 Point 2024 | W, 7-6 |
2023 - Fall - 2027 (15U) Game Results
Record Fall 2023
Record | Goals | Goals Average | Goals Against | GA Average |
---|---|---|---|---|
9-10 | 100 | 5.2 | 75 | 3.9 |
Date | Opponent | Results |
---|---|---|
NXT Carolina Shootout | ||
10/1/2023 | Hilltoppers 2027 | W, 10-3 |
10/1/2023 | Red Balloons | L, 3-5 |
10/1/2023 | The Springs White (Holly Springs JV) | W, 8-1 |
Charlotte Fall Classic | ||
10/28/2023 | Team Carolina 27 Elite | L, 4-6 |
10/28/2023 | Team 91 GA | L, 3-5 |
10/28/2023 | Triad Sweetlax | W, 5-4 |
10/29/2023 | True 704 Black | W, 5-2 |
10/29/2023 | 3 Point | L, 3-6 |
Lake Norman Classic | ||
11/4/2023 | Upstate Carolina Invaders (Gray) | W, 5-4 |
11/4/2023 | Team 91 Charlotte White | L, 3-6 |
11/4/2023 | Columbia Elite | W, 10-1 |
11/4/2023 | Carolina Mavericks | L, 1-4 |
11/5/2023 | Team 91 Charlotte White | L, 3-4 |
11/5/2023 | Upstate Carolina Invaders (Gray) | W, 8-1 |
NC Laxfest - 2nd Place | ||
11/11/2023 | Carolina Miners | L, 4-9 |
11/11/2023 | 3D Georgia 2027 Black | L, 4-8 |
11/11/2023 | 336 Select Teal | W, 14-0 |
11/12/2023 | 3D Georgia 2027 Black | W, 5-4 |
11/12/2023 | Carolina Miners | L, 2-11 |
2023 - Summer - Red Devil Red Team - Game Results
Record Summer 2023
Record | Goals | Goals Average | Goals Against | GA Average |
---|---|---|---|---|
17-5 | 153 | 6.9 | 78 | 3.5 |
Date | Opponent | Results |
---|---|---|
NXT Carolina Shootout - Champions High School A | ||
6/3/2023 | Cape Fear Shamrocks HS Green | W, 7-2 |
6/3/2023 | Carolina Miners HS Black | W, 6-0 |
6/3/2023 | Team Carolina 2024 | W, 5-0 |
6/4/2023 | Sonics Nashville 2024 | L, 2-3 |
6/4/2023 | Sonics Nashville 2024 | W, 9-4 |
6/4/2023 | Cape Fear Shamrocks HS Green | W, 7-4 |
Seaside Showdown - 2nd Place - 10 Teams | ||
6/10/2023 | True Fredericksburg 2024 Green | W, 11-1 |
6/10/2023 | VB Cavaliers | W, 6-5 |
6/10/2023 | Gorilla | W, 6-4 |
6/11/2023 | True Fredericksburg 2025 Green | W, 11-1 |
6/11/2023 | Prospectors | W, 10-2 |
6/11/2023 | Shred Thread National | L, 4-7 |
Summer Celebration - First Place | ||
6/17/2023 | Venom 2025 | W, 7-4 |
6/17/2023 | Team Carolina 2024 | W, 7-4 |
6/17/2023 | Fusion VA 24/25 | W, 15-1 |
6/18/2023 | Rebels LC DMV 2024 | W, 6-5 |
6/18/2023 | True VA 2024 Green | W, 13-0 |
Legends Eastern Invitational | ||
6/24/2023 | Omnia 2024 | L, 4-8 |
6/24/2023 | True National 2024 White | L, 2-7 |
6/24/2023 | Legacy Georgia 2024 | W, 7-3 |
6/25/2023 | Sweetlax Charleston 2024 | W, 7-5 |
6/25/2023 | UNRL Texas | L, 1-8 |
2023 - Summer - 2027 (14U) Game Results
Record Summer 2023
Record | Goals | Goals Average | Goals Against | GA Average |
---|---|---|---|---|
17-5-1 | 171 | 7.4 | 83 | 3.6 |
Date | Opponent | Results |
---|---|---|
Battle of I-40 | ||
4/30/2023 | Blue Ridge | W, 6-3 |
4/30/2023 | Deadshots | W, 17-1 |
4/30/2023 | Rebels | W, 12-1 |
Lake Norman Lacrosse Classic - 2027 Division Champions - 8 Teams | ||
5/20/2023 | True 704 White | W, 13-1 |
5/20/2023 | Team 91 Charlotte White | W, 6-5 |
5/20/2023 | Carolina Eagles | W, 9-3 |
5/20/2023 | True 704 Black - 3OT | W, 3-2 |
5/20/2023 | Stars and Stripes - OT | W, 7-6 |
NXT Carolina Shootout - 2027A Second Place - 8 Teams | ||
6/3/2023 | Carolina Mavericks | W, 7-2 |
6/3/2023 | NC Fusion Triad Elite | W, 7-4 |
6/3/2023 | 460 Lacrosse | W, 10-2 |
6/4/2023 | Cape Fear Shamrocks | W, 6-5 |
6/4/2023 | Carolina Miners | L, 6-9 |
Seaside Showdown - 2nd Place | ||
6/10/2023 | NE Raiders 2027 | L, 4-5 |
6/10/2023 | Carolina Coast 2026/27 | W, 6-1 |
6/10/2023 | 757 Select 2026/27 | W, 6-1 |
6/11/2023 | True Fredericksburg 2026/27 | W, 10-0 |
6/11/2023 | True VA 2026 Green | W, 10-1 |
6/11/2023 | NE Raiders - OT 4v4 braveheart Man Down no faceoff loss | L, 4-5 |
Legends Eastern Invitational | ||
6/24/2023 | Omnia 2027 | L, 5-6 |
6/24/2023 | ProStart 2027 | T, 4-4 |
6/24/2023 | Iron Horse ATX 2027 | W, 8-4 |
6/25/2023 | Iron Horse ATX 2027 | W, 4-3 |
6/25/2023 | True National 2027 White | L, 1-9 |
2023 - Spring Gators Lacrosse Club Game Results
Record Spring 2023
Record | Goals | Goals Average | Goals Against | GA Average |
---|---|---|---|---|
12-1-2 | 141 | 9.4 | 55 | 3.6 |
Date | Opponent | Results |
---|---|---|
2023 League Champions (12 teams) | ||
3/4/2023 | Oak City | W, 6-0 |
3/4/2023 | Peak City (Apex) | T, 2-2 |
3/4/2023 | Mavericks (Broughton) | W, 8-5 |
3/15/2023 | Peak City (Apex) | T, 5-5 |
3/18/2023 | Oak City | W, 9-0 |
3/23/2023 | Mavericks (Broughton) | W, 9-3 |
3/25/2023 | Hawks (Holly Springs) | W, 7-6 |
3/29/2023 | Jr Mustangs (Middlecreek) | W, 8-2 |
3/30/2023 | Ambush (Leesville) | W, 13-2 |
4/12/2023 | Chaos (Apex Friendship) - Video | L, 11-12 |
4/13/2023 | Clayton Civitans | W, 11-3 |
4/19/2023 | Chatham Cardinals | W, 16-1 |
4/23/2023 | Playoff Game - Ambush (Leesville) | W, 17-3 |
4/24/2023 | Playoff Game - Mavericks (Broughton) | W, 12-6 |
4/28/2023 | Championship Game - Chaos (Apex Friendship) - Video | W, 9-5 |
2022 - Fall - 2027 (14U) Game Results
Record Fall 2022
Record | Goals | Goals Average | Goals Against | GA Average |
---|---|---|---|---|
13-7-2 | 121 | 6.3 | 77 | 4.05 |
Date | Opponent | Results |
---|---|---|
Cardinal Cup | ||
10/09/2022 | Hilltoppers Blue | W, 13-2 |
10/09/2022 | Greensboro Falcons (Varsity) - Played Up in the JV Division | W, 7-1 |
10/09/2022 | Hilltoppers Green | W, 8-2 |
Charlotte Fall Classic | ||
10/29/2022 | Thunder Orange | L, 6-7 |
10/29/2022 | Team Carolina Select | W, 16-0 |
10/29/2022 | Popes Lacrosse | L, 4-5 |
10/30/2022 | Team Carolina Select | W, 15-0 |
10/30/2022 | NCF Triad | W, 8-1 |
Lake Norman Classic | ||
11/05/2022 | Team 91 Charlotte Blue | T, 5-5 |
11/05/2022 | Carolina Miners | L, 6-8 |
11/05/2022 | True Lake Norman | T, 5-5 |
11/06/2022 | Columbia Elite | W, 11-3 |
11/06/2022 | Team 91 Charlotte White | W, 2-0 |
11/06/2022 | Carolina Mavericks | W, 2-1 |
Legends Chrome Classic | ||
11/12/2022 | True MI Premier | L, 1-7 |
11/12/2022 | Team 91 Charlotte Blue | L, 2-6 |
11/12/2022 | Richmond Hawks | L, 3-9 |
11/13/2022 | Team Eighteen | W, 7-6 |
11/13/2022 | True MI Premier | L, 0-9 |
Duke Snowflake | ||
12/4/2022 | True Raleigh 27 | W |
12/4/2022 | Team 91 Carolina | W |
12/4/2022 | Reapers 27 | W |
2022 - Spring / Summer - 2027 (13U) Game Results
Record Summer 2022
Record | Goals | Goals Average | Goals Against | GA Average |
---|---|---|---|---|
20-3 | 188 | 8.17 | 90 | 3.91 |
Date | Opponent | Results |
---|---|---|
02/13/2022 | Shore 2 Shore (Scrimmage) (11th Nationally) | L |
Southern Stars Spring League | ||
03/20/2022 | Fusion 2027 | W, 8-1 |
03/20/2022 | Shamrocks 2027 | W, 10-4 |
03/20/2022 | VA Beach Hawks 2027 | W, 9-8 |
Deadshot Play Day | ||
03/27/2022 | Team 91 Triad (Deadshots) 2025/2026 | L |
Lake Norman Classic - Mazeppa Road Sports - 2027 Division Champions - 10 Teams | ||
05/21/2022 | True NC Outlaws | W, 6-5 |
05/21/2022 | Rage Select | W, 7-5 |
05/21/2022 | Fusion 2027 | W, 12-1 |
05/22/2022 | Red Devil 2028 Black | W, 8-0 |
05/22/2022 | Rage Select | W, 7-5 |
NXT Carolina Shootout - Mooresville, NC - 2027 A Division 2nd Place | ||
06/04/2022 | True Outlaws | W, 6-3 |
06/04/2022 | 460 Lacrosse Red | W, 10-1 |
06/04/2022 | Team Carolina Red | L, 4-5 |
06/05/2022 | LKS | W, 7-6 |
06/05/2022 | Carolina Miners | L, 5-6 OT |
Big South Summer Classic - Sportsplex at Matthews NC - 2027 Division 3rd place - 12 teams | ||
06/11/2022 | Team Carolina Red | W, 9-6 |
06/11/2022 | Carolina Mavericks | W, 8-3 |
06/11/2022 | Blackhawks | W, 14-1 |
06/12/2022 | Team Carolina Red | W, 7-6 |
06/12/2022 | Team 91 Georgia | L 1-9 |
Asheville Lacrosse Classic - Buncombe Asheville - Champions 2027 Division | ||
06/18/2021 | 460 Lacrosse Red | W, 8-3 |
06/18/2021 | Upstate Carolina Rising | W, 14-1 |
06/18/2021 | Crossfire 2027 | W, 11-2 |
06/19/2021 | 460 Lacrosse Red | W, 8-2 |
06/19/2021 | Carolina Mavericks | W, 5-0 |
2022 - Spring Gators Lacrosse Club Game Results
Record Spring 2022
Record | Goals | Goals Average | Goals Against | GA Average |
---|---|---|---|---|
14-1 | 141 | 9.4 | 53 | 3.5 |
Date | Opponent | Results |
---|---|---|
2022 Champions of TYLC League | ||
3/12/2022 | Oak City | W, 9-2 |
3/12/2022 | Hawks (Holly Springs) | W, 6-0 |
3/12/2022 | Peak City (Apex) | W, 7-0 |
3/19/2022 | Cardinals (Chatham) | W, 11-1 |
3/26/2022 | Ambush (Leesville) | W, 8-3 |
3/26/2022 | Chaos Blue (Apex Friendship) | W, 8-0 |
3/28/2022 | Mavericks (Broughton) | W, 8-6 |
3/30/2022 | Jr Mustangs (Middle Creek) | W, 12-5 |
4/2/2022 | Peak City (Apex) | W, 11-4 |
4/6/2022 | Oak City | W, 18-5 |
4/20/2022 | Chaos Red (Apex Friendship) | L, 9-11 |
4/23/2022 | Hawks (Holly Springs) | W, 6-4 |
4/25/2022 | Playoff Game - Mavericks (Broughton) | W, 8-2 |
4/28/2022 | Playoff Game - Ambush (Leesville) | W, 13-5 |
4/29/2022 | TYLC Championship Game - Chaos Red (Apex Friendship) | W, 7-5 |
2021 - Fall - 2027 (13U) Game Results
Record Fall 2021
Record | Goals | Goals Average | Goals Against | GA Average |
---|---|---|---|---|
16-8-1 | 164 | 6.56 | 89 | 3.56 |
Date | Opponent | Results |
---|---|---|
Cardinal Cup - U14 Division Champions | ||
10/3/2021 | Reapers 2026 | W, 11-3 |
10/3/2021 | Carolina Coast 2027 | W, 10-4 |
10/3/2021 | Valley Select 2026 | W, 8-7 |
Charlotte Fall Lacrosse Classic - 2027 Division Champions | ||
10/30/2021 | Cape Fear Shamrocks 2027 | W, 7-1 |
10/30/2021 | Rage 2027/28 | W, 7-4 |
10/30/2021 | Valley Select 2027 | W, 14-0 |
10/31/2021 | Cape Fear Shamrocks 2027 | W, 9-2 |
10/31/2021 | Thunder 2027 Orange | W, 8-6 |
10/31/2021 | True Outlaws | W, 6-5 |
Adrenaline Gold Cup | ||
11/6/2021 | West Coast Starz 2027 Gold (1st Nationally) | L, 2-10 |
11/6/2021 | True Annapolis 2027 Green (44th Nationally) | L, 4-8 |
11/6/2021 | Team 91 Georgia | L, 1-8 |
11/7/2021 | Madlax Capital 2027 (19th Nationally) | L, 2-6 |
11/7/2021 | Team 91 Georgia | L, 2-5 |
11/7/2021 | West Coast Starz 2027 Navy (27th Nationally) | L, 4-9 |
Carolina LaxFest - 2027 AA 3rd Place | ||
11/13/2021 | Ultimate Lax Pittsburgh 2027 Gold | W, 15-4 |
11/13/2021 | Team 91 Charlotte 2027 | W, 4-2 |
11/13/2021 | 3d Georgia 2027 Red | L, 5-11 |
11/14/2021 | Team 91 Carolina 2027 | L, 1-7 |
11/14/2021 | Team 91 Charlotte 2027 | T, 5-5 |
Carolina Fall Classic - 2027 Division Champions | ||
11/20/2021 | Cape Fear Shamrocks 2027 | W, 10-3 |
11/20/2021 | DS Thrashers 2027 | W, 8-0 |
11/20/2021 | Charleston Elite 2028 | W, 7-4 |
11/21/2021 | DS Thrashers 2027 | W, 9-1 |
11/21/2021 | Cape Fear Shamrocks 2027 | W, 5-3 |
2021 - Spring / Summer RDU - 2027 (12U) Game Results
Record Spring / Summer 2021
Record | Goals | Goals Average | Goals Against | GA Average |
---|---|---|---|---|
12-6-1 | 151 | 7.9 | 80 | 4.2 |
Date | Opponent | Results |
---|---|---|
Spring Season 2021 | ||
4/11/2021 | RDU 2028 Black | W, 13-4 |
4/18/2021 | Valley Select 2027 - Zone Def | W, 6-5 |
4/18/2021 | Valley Select 2028 | W, 14-0 |
4/18/2021 | Deadshots | W, 13-0 |
UNC Carolina Lacrosse Classic - Second Place | ||
6/5/2021 | Team Carolina 2027 | W, 9-4 |
6/5/2021 | NC Fusion Triad Elite 2027 | L, 5-6 |
6/5/2021 | Shamrocks 2027 | W, 12-3 |
6/6/2021 | Team 91 Charlotte 24/7 | W, 7-6 |
6/6/2021 | Team 91 Carolina | L, 5-6 |
Big South Summer Classic | ||
6/12/2021 | Birmingham Bandits | L, 3-7 |
6/12/2021 | Team Carolina 2027 | L, 3-10 |
6/12/2021 | Carolina Miners | W, 6-2 |
6/13/2021 | Birmingham Bandits | W, 7-2 |
6/13/2021 | 7 Flames | L, 5-6 OT |
Asheville Lacrosse Classic - Third Place | ||
6/19/2021 | Team Carolina 2027 | T, 5-5 |
6/19/2021 | Crossfire 2027 | W, 12-2 |
6/19/2021 | Valley Select | W, 10-1 |
6/20/2021 | Southern Express 2026/2027 | L, 7-8 |
6/20/2021 | Team Carolina 2027 | W, 9-3 |
2021 - Spring Gators Lacrosse Club Game Results
Record Spring 2021
Record | Goals | Goals Average | Goals Against | GA Average |
---|---|---|---|---|
10-5 | 138 | 9.2 | 95 | 6.3 |
Date | Opponent | Results |
---|---|---|
TYLC Season - 4th place with four 8th graders | ||
3/13/2021 | Chatham Cardinals | W, 10-0 |
3/13/2021 | Leesville Ambush | L, 0-9 |
3/13/2021 | Apex Peak City | W, 9-8 |
3/20/2021 | Apex Friendship Chaos | W, 10-1 |
3/20/2021 | Holly Springs Hawks | L, 8-12 |
3/24/2021 | Middle Creek Jr. Mustangs | W, 7-6 |
3/27/2021 | Chatham Cardinals | W, 14-2 |
3/27/2021 | Oak City | W, 11-4 |
4/7/2021 | Mavericks | W, 11-7 |
4/10/2021 | Devils | W, 14-5 |
4/10/2021 | Dragons | W, 9-0 |
4/16/2021 | Apex Peak City | W, 10-8 |
4/17/2021 | Leesville Ambush | L, 8-14 |
5/1/2021 | Playoffs - Holly Springs Hawks | L, 9-10 |
5/1/2021 | Playoffs - Devils | L, 8-9 OT |
2020 - Spring Green Level High Woman's Game Results
Record Spring 2021
Record | Goals | Goals Average | Goals Against | GA Average |
---|---|---|---|---|
5-7 | 141 | 11.75 | 132 | 11 |
Date | Opponent | Results |
---|---|---|
2021 High School Season | ||
2/3/2021 | Green Hope | L, 13-21 |
2/4/2021 | Jordan | L, 12-14 |
2/8/2021 | Green Hope | L, 7-13 |
2/10/2021 | Panther Creek | W, 7-4 |
2/11/2021 | Millbrook | L, 6-9 |
2/17/2021 | Riverside | W, 21-5 |
2/24/2021 | Jordan | L, 9-15 |
3/3/2021 | Green Hope | L, 10-11 |
3/6/2021 | Cary | W, 20-4 |
3/8/2021 | Panther Creek | L, 8-11 |
3/10/2021 | Athens Drive | W, 17-16 |
3/11/2021 | Athens Drive | W, 11-9 |
2020 - Fall RDU - 2027 (12U) Game Results
Record Spring / Summer 2020
Record | Goals | Goals Average | Goals Against | GA Average |
---|---|---|---|---|
10-5-2 | 91 | 5.35 | 62 | 3 |
Date | Opponent | Results |
---|---|---|
Oak Ridge Play Day | ||
10/18/2020 | Valley Select | W, 5-4 |
10/18/2020 | Deadshots | W, 10-1 |
Charlotte Lacrosse Classic - At Myrtle Beach - Second Place | ||
10/24/2020 | Sweetlax Hawksbills | W, 8-3 |
10/24/2020 | Team 91 Carolina | L, 2-5 |
10/24/2020 | Team Carolina | W, 5-2 |
10/25/2020 | Team Carolina | W, 5-3 |
10/25/2020 | Team 91 Carolina | L, 5-9 |
Raleigh Laxfest - Champions 2027A division | ||
11/14/2020 | Shamrocks | W, 6-1 |
11/14/2020 | Carolina Coast | T, 3-3 |
11/14/2020 | Charleston Elite | L, 3-7 |
11/15/2020 | Charleston Elite | W, 5-3 |
11/15/2020 | Carolina Miners | W, 6-2 |
November Gold Rush | ||
11/21/2020 | Carolina Miners | T, 4-4 |
11/21/2020 | Carolina Hilltoppers | W, 8-2 |
11/21/2020 | Fusion Triad Elite | W, 6-1 |
11/22/2020 | Team Carolina | L, 5-6 |
11/22/2020 | Team Carolina | L, 5-6 |
2020 - Spring / Summer RDU - 2027 (11U) Game Results
Record Spring / Summer 2020
Record | Goals | Goals Average | Goals Against | GA Average |
---|---|---|---|---|
7-1 | 60 | 7.5 | 38 | 4.75 |
Date | Opponent | Results |
---|---|---|
TBD | ||
7/9/2020 | Bucktown 2028/2027 | W, 12-8 |
7/9/2020 | Bucktown 2026 | W, 13-2 |
7/25/2020 | Shore Raiders | W, 6-2 |
7/26/2020 | Tuna Heads 2026/2027 | W, 11-7 |
7/28/2020 | Team 91 Carolina | W, 3-2 |
Southern VA Shootout | ||
8/8/2020 | Valley Select | W, 8-7 |
8/8/2020 | Lake Norman Outlaws | W, 7-2 |
8/8/2020 | Team 91 Carolina | L, 0-8 |
- Note: The season was affected by Covid-19 and reduced the number of tournaments and games
2019 - Fall RDU - 2027 (11U) Game Results
Record Fall 2019
Record | Goals | Goals Average | Goals Against | GA Average |
---|---|---|---|---|
13-6-2 | 96 | 6.4 | 59 | 3.9 |
Goals and Goals against do not include duke snowflake
Date | Opponent | Results |
---|---|---|
Charlotte Fall Classic - 3rd Place - 10 team pool | ||
10/26/2019 | Deadshots | W, 10-3 |
10/26/2019 | Team Carolina | L, 5-9 |
10/26/2019 | NCF Triad Elite | W, 10-0 |
10/27/2019 | Team 91 Carolina | W, 3-2 |
10/27/2019 | Team 91 Carolina | L, 3-7 |
Raleigh Lax Fest | ||
11/09/2019 | VLC - VA | L, 6-8 |
11/09/2019 | Team Carolina | T, 4-4 |
11/09/2019 | 7 Flames Georgia | L, 5-13 |
11/10/2019 | NCF Triad Elite | W, 5-1 |
11/10/2019 | Charleston Elite | W, 5-4 OT |
Turkey Shootout - Champions | ||
11/23/2019 | 757 Select | T, 3-3 |
11/23/2019 | Dragonfish | W, 15-0 |
11/23/2019 | Ottawa Nemesis - Jr Elite | W, 12-1 |
11/24/2019 | Shamrocks | W, 8-0 |
11/24/2019 | 757 Select | W, 7-4 |
Duke Snowflake | ||
12/07/2019 | Red Devil Black vs Team 91 | L |
12/07/2019 | Red Devil Gray vs Lake Norman | W |
12/07/2019 | Red Devil Black vs Lake Norman | W |
12/07/2019 | Red Devil Gray vs Outlaws | W |
12/07/2019 | Red Devil Black vs Valley Select | W |
12/07/2019 | Red Devil Gray vs Team 91 | L |
2019 - Spring/Summer RDU - 2027 (10U) Game Results
Total Record Spring & Summer
Record | Goals | Goals Average | Goals Against | GA Average |
---|---|---|---|---|
17-4-1 | 206 | 9.3 | 71 | 3.2 |
Summer Record
Record | Goals | Goals Average | Goals Against | GA Average |
---|---|---|---|---|
12-3 | 116 | 7.7 | 47 | 3.1 |
Date | Opponent | Results |
---|---|---|
03/17/2019 | Oak Ridge | W, 14-3 |
03/17/2019 | Winston-Salem | W, 21-5 |
03/23/2019 | Oak City | L, 6-8 |
04/06/2019 | CYLC | W, 17-0 |
04/07/2019 | Chatham | W, 16-0 |
04/27/2019 | Oak City | T, 5-5 |
04/28/2019 | Oak Ridge | W, 11-3 |
Carolina Classic - 2nd place out of 10 team pool | ||
06/01/2019 | Team 24/7 | W, 8-5 |
06/01/2019 | Topsail Revenge | W, 9-0 |
06/01/2019 | Lake Norman United | W, 15-1 |
06/02/2019 | Team 24/7 | W, 6-5 Double OT |
06/02/2019 | Team 91 Carolina | L, 3-5 |
Big South Summer Classic | ||
06/08/2019 | Charleston Elite 2027 | W, 9-3 |
06/08/2019 | Carolina Xtreme 2027 | W, 4-3 |
06/08/2019 | Team Carolina 2027 | L, 4-7 |
06/09/2019 | Carolina Miners | L, 3-4 |
06/09/2019 | Carolina Xtreme 2027 | W, 10-0 |
Asheville Classic - 2027 Champions | ||
06/15/2019 | Carolina Miners | W, 6-5 |
06/15/2019 | Triad Elite | W, 12-1 |
06/15/2019 | RDU 2028 | W, 8-3 |
06/16/2019 | Triad Elite | W, 12-2 |
06/16/2019 | Carolina Miners | W, 7-3 |
2018 - Fall RDU - 2027 (10U) Game Results
Record | Goals | Goals Average | Goals Against | GA Average |
---|---|---|---|---|
5-6-1 | 68 | 5.6 | 63 | 5.25 |
Date | Opponent | Results |
---|---|---|
Raleigh Laxfest - Holly Springs NC | ||
11/10/2018 | Team 91 Carolina 2027 | L, 2-7 |
11/10/2018 | Team Carolina Lite 2027 | L, 2-9 |
11/10/2018 | V3 Select 2026/2027 | W, 4-1 |
11/11/2018 | Team Carolina Lite 2027 | L, 4-6 |
11/11/2018 | V3 Select 2026/2027 | W, 6-2 |
VA Beach Turkey Shoot Out - VA Beach, VA | ||
11/17/2018 | Team 91 Carolina 2026 | L, 0-11 |
11/17/2018 | V3 Select 2026/2027 | W, 5-0 |
11/17/2018 | Shamrocks 2026/2027 | L, 2-7 |
11/18/2018 | Shamrocks 2026/2027 | L, 2-7 |
Duke Snowflake | ||
12/02/2018 | Ambush | T, 6-6 |
12/02/2018 | Bucktown | W, 20-3 |
12/02/2018 | Oak City 2027 | W, 15-4 |
2018 - Summer RDU - 2024/12U Game Results
Total Record
Record | Goals | Goals Average | Goals Against | GA Average |
---|---|---|---|---|
11-12-3 | 127 | 4.9 | 135 | 5.2 |
Record Against Same Age Teams
Record | Goals | Goals Average | Goals Against | GA Average |
---|---|---|---|---|
11-6-2 | 99 | 5.2 | 86 | 4.5 |
Date | Opponent | Results |
---|---|---|
Pre-Season Games | ||
03/18/2018 | Winston-Salem U13 | L, 0-4 |
03/18/2018 | Oak Ridge U13 | T, 8-8 |
03/29/2018 | Leesville | W, 9-3 |
04/21/2018 | Oak City | W, 7-2 |
04/28/2018 | Oak City | W, 7-3 |
04/28/2018 | Shamrocks 2024 | T, 2-2 |
05/05/2018 | Triad Elite | W, 10-0 |
05/05/2018 | 919 Elite | L, 4-8 |
05/05/2018 | Leesville | W, 3-1 |
05/11/2018 | CYLC Blue Frogs U13 | L, 4-7 |
Carolina Classic - Chapel Hill, NC | ||
06/02/2018 | Carolina Hilltoppers 2022/2023/2024 | L, 1-9 |
06/02/2018 | Triad Elite 2024 | W, 8-7 |
06/02/2018 | Team 91 Cannons | L, 0-7 |
06/02/2018 | 757 Select 2024 | W, 4-3 |
06/03/2018 | Team Carolina | L, 4-7 |
06/03/2018 | Winston-Salem Select U13 | L, 8-9 |
Big South Classic - Charlotte, NC | ||
06/09/2018 | Roswell Raptors U12 | W, 7-3 |
06/09/2018 | Shamrocks 2024 | W, 7-5 |
06/09/2018 | Winston-Salem Select U13 | L, 3-7 |
06/10/2018 | Carolina Xtreme 2024 | L, 4-8 |
06/10/2018 | EPL Reapers U13 | L, 4-5 |
Palmetto Classic - Ravenal, SC | ||
06/16/2018 | Lake Norman United | T, 6-6 |
06/16/2018 | Top Left Loggerheads 2024 | L, 1-5 |
06/16/2018 | Top Left Hares Gold | W, 8-4 |
06/17/2018 | Lake Norman United | W, 5-4 |
06/17/2018 | Top Left Loggerheads 2024 | L, 3-8 |
2018 - Spring LT Power - LT Power 5th/6th
Record | Goals | Goals Average | Goals Against | GA Average |
---|---|---|---|---|
3-1 | 29 | 7.25 | 12 | 3 |
Date | Opponent | Results |
---|---|---|
3/17/2018 | CYLC Orange Frogs | W, 10-3 |
4/14/2018 | CYLC Blue Frogs | L, 3-9 |
4/14/2018 | Fayetteville | W, 10-0 |
4/15/2018 | North Chatham | W, 6-0 |
2017 Fall RDU - 2026/2027 National Team Game Results
The Red Devil United 2026/2027 team placed 4th at Dick's Tournament of Champions.
Record | Goals | Goals Average | Goals Against | GA Average |
---|---|---|---|---|
4-3 | 37 | 5.2 | 36 | 5.1 |
Date | Opponent | Results |
---|---|---|
Dick's Tournament of Champions - Florida | ||
12/29/2017 | Team 91 Savages (FL/NY) | W, 7-5 |
12/29/2017 | Six Nation Warriors (ON Canada) | W, 9-4 |
12/30/2017 | 3D Georgia 2026 (GA) | W, 6-2 |
12/30/2017 | Brady's Bunch (MA) | L, 3-5 |
12/30/2017 | Six Nation Warriors (ON Canada) | L, 5-8 |
